![]() Dumoulin 0 pts |
![]() Nibali 435 pts |
![]() Masnada 185 pts |
![]() Formolo 100 pts |
![]() Démare 80 pts |
![]() Kangert 75 pts |
![]() De Gendt 0 pts |
![]() Moschetti 0 pts |
![]() Ewan 0 pts |
-
Velib
Mathieu - Team Cost: 100
- Overall Race Score: 6048
- End-Of-Tour Score: 875
- Season Championship Score: 35892
Scoring Details: End-Of-Tour
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Dumoulin | Team Sunweb | 22 | - | - | - | - | - | - | - | - | 0 | |
Vincenzo Nibali | Bahrain Merida Pro Cycling Team | 18 | - | 400 | 15 | - | - | - | - | 20 | 435 | |
Fausto Masnada | Androni Giocattoli - Sidermec | 6 | - | 55 | 50 | 80 | - | - | - | - | 185 | |
Davide Formolo | BORA - hansgrohe | 10 | - | 100 | - | - | - | - | - | - | 100 | |
Arnaud Démare | Groupama - FDJ | 12 | - | - | 80 | - | - | - | - | - | 80 | |
Tanel Kangert | EF Education First Pro Cycling Team | 6 | - | 65 | - | - | - | - | - | 10 | 75 | |
Thomas De Gendt | Lotto Soudal | 8 | - | - | - | - | - | - | - | - | 0 | |
Matteo Moschetti | Trek - Segafredo | 4 | - | - | - | - | - | - | - | - | 0 | |
Caleb Ewan | Lotto Soudal | 14 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
France tv sport | View League |