![]() Dumoulin 112 pts |
![]() Ulissi 243 pts |
![]() Yates 952 pts |
![]() Formolo 640 pts |
![]() Ewan 904 pts |
![]() Lobato 51 pts |
![]() Moschetti 186 pts |
![]() Ludvigsson 135 pts |
![]() Ackermann 1315 pts |
-
Rompetrajes
Alejandro Valverde - Team Cost: 100
- Overall Race Score: 4538
- Season Championship Score: 12948
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Dumoulin | Team Sunweb | 22 | 80 | 32 | - | - | - | - | - | - | 112 | |
Diego Ulissi | UAE-Team Emirates | 8 | 125 | 50 | - | - | - | - | - | 68 | 243 | |
Simon Yates | Mitchelton-Scott | 22 | 505 | 408 | 3 | 5 | - | - | - | 31 | 952 | |
Davide Formolo | BORA - hansgrohe | 10 | 335 | 243 | - | - | - | - | 20 | 42 | 640 | |
Caleb Ewan | Lotto Soudal | 14 | 875 | - | 29 | - | - | - | - | - | 904 | |
Juan José Lobato | Nippo Vini Fantini Faizanè | 6 | 45 | - | - | - | - | - | - | 6 | 51 | |
Matteo Moschetti | Trek - Segafredo | 4 | 180 | - | 6 | - | - | - | - | - | 186 | |
Tobias Ludvigsson | Groupama - FDJ | 4 | 115 | - | - | - | 4 | - | - | 16 | 135 | |
Pascal Ackermann | BORA - hansgrohe | 10 | 1010 | 3 | 268 | - | 10 | - | - | 24 | 1315 |
League Manager
Leagues | |
---|---|
JuananSeriaArturito | View League |
Giro Calavera | View League |