![]() Roglič 28 pts |
![]() Mollema 9 pts |
![]() Carapaz 10 pts |
![]() Formolo 6 pts |
![]() Ackermann 126 pts |
![]() Haller 0 pts |
![]() Leezer 4 pts |
![]() Martens 4 pts |
![]() Yates 0 pts |
-
The Upper Echelons
Nicholas Paterson - Team Cost: 100
- Overall Race Score: 7292
- Stage 11 Score: 187
- Season Championship Score: 40111
Scoring Details: Stage 11
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 24 | - | 22 | - | 6 | - | - | - | - | 28 | |
Bauke Mollema | Trek - Segafredo | 10 | - | 9 | - | - | - | - | - | - | 9 | |
Richard Carapaz | Movistar Team | 10 | - | 1 | 3 | - | - | - | - | 6 | 10 | |
Davide Formolo | BORA - hansgrohe | 10 | - | 4 | - | - | - | - | - | 2 | 6 | |
Pascal Ackermann | BORA - hansgrohe | 10 | 120 | - | 6 | - | - | - | - | - | 126 | |
Marco Haller | Team Katusha - Alpecin | 6 | - | - | - | - | - | - | - | - | 0 | |
Tom Leezer | Team Jumbo-Visma | 4 | - | - | - | - | - | - | - | 4 | 4 | |
Paul Martens | Team Jumbo-Visma | 4 | - | - | - | - | - | - | - | 4 | 4 | |
Simon Yates | Mitchelton-Scott | 22 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|