![]() Roglič 27 pts |
![]() Mollema 15 pts |
![]() Carapaz 21 pts |
![]() Formolo 6 pts |
![]() Ackermann 12 pts |
![]() Haller 0 pts |
![]() Leezer 4 pts |
![]() Martens 4 pts |
![]() Yates 8 pts |
-
The Upper Echelons
Nicholas Paterson - Team Cost: 100
- Overall Race Score: 7292
- Stage 12 Score: 97
- Season Championship Score: 40111
Scoring Details: Stage 12
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 24 | - | 22 | 1 | 4 | - | - | - | - | 27 | |
Bauke Mollema | Trek - Segafredo | 10 | - | 15 | - | - | - | - | - | - | 15 | |
Richard Carapaz | Movistar Team | 10 | - | 13 | 4 | - | - | - | - | 4 | 21 | |
Davide Formolo | BORA - hansgrohe | 10 | - | - | - | - | - | - | - | 6 | 6 | |
Pascal Ackermann | BORA - hansgrohe | 10 | - | - | 6 | - | - | - | - | 6 | 12 | |
Marco Haller | Team Katusha - Alpecin | 6 | - | - | - | - | - | - | - | - | 0 | |
Tom Leezer | Team Jumbo-Visma | 4 | - | - | - | - | - | - | - | 4 | 4 | |
Paul Martens | Team Jumbo-Visma | 4 | - | - | - | - | - | - | - | 4 | 4 | |
Simon Yates | Mitchelton-Scott | 22 | - | 8 | - | - | - | - | - | - | 8 |
League Manager
Leagues | |
---|---|