![]() Dumoulin 112 pts |
![]() Nibali 1501 pts |
![]() Chaves 434 pts |
![]() Brambilla 211 pts |
![]() Viviani 577 pts |
![]() Frapporti 143 pts |
![]() Bennett 131 pts |
![]() Brown 22 pts |
![]() Gaviria 502 pts |
-
Team Expended Energie
Calum M - Team Cost: 100
- Overall Race Score: 3633
- Season Championship Score: 4433
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Dumoulin | Team Sunweb | 22 | 80 | 32 | - | - | - | - | - | - | 112 | |
Vincenzo Nibali | Bahrain Merida Pro Cycling Team | 18 | 695 | 731 | 15 | - | - | 12 | - | 48 | 1501 | |
Esteban Chaves | Mitchelton-Scott | 10 | 350 | 17 | - | - | 4 | - | 20 | 43 | 434 | |
Gianluca Brambilla | Trek - Segafredo | 8 | 150 | - | - | 24 | 4 | 15 | 10 | 8 | 211 | |
Elia Viviani | Deceuninck - Quick Step | 16 | 550 | - | 9 | - | - | - | - | 18 | 577 | |
Marco Frapporti | Androni Giocattoli - Sidermec | 4 | - | - | 3 | 18 | 52 | - | 40 | 30 | 143 | |
Sean Bennett | EF Education First Pro Cycling Team | 4 | 105 | - | - | - | - | - | 10 | 16 | 131 | |
Nathan Brown | EF Education First Pro Cycling Team | 4 | - | - | - | - | 6 | - | - | 16 | 22 | |
Fernando Gaviria | UAE-Team Emirates | 14 | 450 | - | 26 | - | - | - | - | 26 | 502 |
League Manager
Leagues | |
---|---|
Roues Chaudes CC | View League |
ROADMAN CC | View League |