![]() Dumoulin 112 pts |
![]() Nibali 1501 pts |
![]() Formolo 640 pts |
![]() Chaves 434 pts |
![]() Viviani 577 pts |
![]() Bauer 53 pts |
![]() De Gendt 245 pts |
![]() McCarthy 56 pts |
![]() Hansen 18 pts |
-
No Fracking Way
Dan Frater - Team Cost: 100
- Overall Race Score: 3636
- Season Championship Score: 3636
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Dumoulin | Team Sunweb | 22 | 80 | 32 | - | - | - | - | - | - | 112 | |
Vincenzo Nibali | Bahrain Merida Pro Cycling Team | 18 | 695 | 731 | 15 | - | - | 12 | - | 48 | 1501 | |
Davide Formolo | BORA - hansgrohe | 10 | 335 | 243 | - | - | - | - | 20 | 42 | 640 | |
Esteban Chaves | Mitchelton-Scott | 10 | 350 | 17 | - | - | 4 | - | 20 | 43 | 434 | |
Elia Viviani | Deceuninck - Quick Step | 16 | 550 | - | 9 | - | - | - | - | 18 | 577 | |
Jack Bauer | Mitchelton-Scott | 6 | - | - | - | - | - | - | - | 53 | 53 | |
Thomas De Gendt | Lotto Soudal | 8 | 195 | - | - | - | 12 | - | 20 | 18 | 245 | |
Jay McCarthy | BORA - hansgrohe | 6 | - | - | - | - | - | - | 10 | 46 | 56 | |
Adam Hansen | Lotto Soudal | 4 | - | - | - | - | - | - | - | 18 | 18 |
League Manager
Leagues | |
---|---|
JCSCCC | View League |