![]() Roglič 99 pts |
![]() López 68 pts |
![]() Yates 57 pts |
![]() Masnada 0 pts |
![]() Cimolai 0 pts |
![]() Haller 0 pts |
![]() Cattaneo 0 pts |
![]() Moschetti 0 pts |
![]() Ackermann 117 pts |
-
PLB & Russen 2019
Walz - Team Cost: 100
- Overall Race Score: 6747
- Stage 4 Score: 341
- Season Championship Score: 35065
Scoring Details: Stage 4
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 24 | 70 | 25 | 1 | 3 | - | - | - | - | 99 | |
Miguel Angel López | Astana Pro Team | 16 | 50 | 18 | - | - | - | - | - | - | 68 | |
Simon Yates | Mitchelton-Scott | 22 | 30 | 22 | - | 1 | - | - | - | 4 | 57 | |
Fausto Masnada | Androni Giocattoli - Sidermec | 6 | - | - | - | - | - | - | - | - | 0 | |
Davide Cimolai | Israel Cycling Academy | 6 | - | - | - | - | - | - | - | - | 0 | |
Marco Haller | Team Katusha - Alpecin | 6 | - | - | - | - | - | - | - | - | 0 | |
Mattia Cattaneo | Androni Giocattoli - Sidermec | 6 | - | - | - | - | - | - | - | - | 0 | |
Matteo Moschetti | Trek - Segafredo | 4 | - | - | - | - | - | - | - | - | 0 | |
Pascal Ackermann | BORA - hansgrohe | 10 | 100 | 1 | 10 | - | - | - | - | 6 | 117 |
League Manager
Leagues | |
---|---|
Il Grande Giro Per Favore | View League |
Swiss Fist&Fil | View League |
Chinamans Denver-tribute | View League |
Veidekke Spring Classics | View League |
Vulva Vuelta | View League |