-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Kelderman 396 pts |
![]() A Yates 778 pts |
![]() Carapaz 1978 pts |
![]() Van Aert 1042 pts |
![]() Pidcock 811 pts |
![]() Maas 4 pts |
![]() Kruijswijk 152 pts |
![]() Van Baarle 192 pts |
Team Summary
-
No time to choose!
Nicole Frith - Team Cost: 100
- Overall Race Score: 6266
- Stage Race Championship: 6266
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
| Wilco Kelderman | Team Visma | Lease a Bike | 8 | 209 | 19 | - | - | 10 | - | 40 | 118 | 396 | |
| Adam Yates | UAE Team Emirates - XRG | 16 | 136 | 316 | - | - | - | - | - | 326 | 778 | |
| Richard Carapaz | EF Education - EasyPost | 12 | 1201 | 727 | 12 | 2 | - | 8 | - | 8 | 1978 | |
| Wout Van Aert | Team Visma | Lease a Bike | 16 | 666 | 36 | 143 | - | 65 | 10 | 20 | 102 | 1042 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
| Jan Maas | Cofidis | 4 | - | - | - | - | - | - | - | 4 | 4 | |
| Steven Kruijswijk | Team Visma | Lease a Bike | 6 | - | - | - | - | 10 | - | 20 | 122 | 152 | |
| Dylan Van Baarle | Team Visma | Lease a Bike | 4 | 50 | - | - | - | - | - | 20 | 122 | 192 |
League Manager
| Leagues | |
|---|---|
| OSCC Velogames 2025 | View League |
| Triple Crown | View League |






