-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 654 pts |
![]() McNulty 335 pts |
![]() Carapaz 455 pts |
![]() Hirt 4 pts |
![]() Pedersen 1266 pts |
![]() Pidcock 356 pts |
![]() Bais 0 pts |
![]() Poels 28 pts |
![]() Van Aert 483 pts |
Team Summary
-
Jesus Lizards
Tbfuts - Team Cost: 100
- Overall Race Score: 3581
- Stage Race Championship: 3581
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 433 | 203 | 1 | - | 5 | 4 | - | 8 | 654 | |
Brandon McNulty | UAE Team Emirates - XRG | 8 | 132 | 129 | - | - | - | - | - | 74 | 335 | |
Richard Carapaz | EF Education - EasyPost | 12 | 365 | 90 | - | - | - | - | - | - | 455 | |
Jan Hirt | Israel - Premier Tech | 6 | - | - | - | - | - | - | - | 4 | 4 | |
Mads Pedersen | Lidl - Trek | 14 | 895 | 176 | 108 | 2 | 25 | - | - | 60 | 1266 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 309 | 47 | - | - | - | - | - | - | 356 | |
Mattia Bais | Team Polti VisitMalta | 4 | - | - | - | - | - | - | - | - | 0 | |
Wout Poels | XDS Astana Team | 6 | 8 | - | - | - | - | - | - | 20 | 28 | |
Wout Van Aert | Team Visma | Lease a Bike | 16 | 408 | 36 | 19 | - | 10 | - | - | 10 | 483 |
League Manager
Leagues | |
---|---|
Pebble Classic | View League |