Rider | Team | Cost | Points | |
---|---|---|---|---|
![]() | Lorena Wiebes | Team DSM | 24 | 935 |
![]() | Elisa Balsamo | Trek - Segafredo | 24 | 608 |
![]() | Lotte Kopecky | Team SD Worx | 20 | 578 |
![]() | Marta Bastianelli | UAE Team ADQ | 20 | 377 |
![]() | Katarzyna Niewiadoma | Canyon//SRAM Racing | 18 | 88 |
![]() | Emma Norsgaard | Movistar Team | 18 | 564 |
![]() | Marlen Reusser | Team SD Worx | 18 | 115 |
![]() | Clara Copponi | FDJ Nouvelle-Aquitaine Futuroscope | 16 | 10 |
![]() | Chantal Van Den Broek-Blaak | Team SD Worx | 16 | 32 |
![]() | Coryn Labecki | Team Jumbo-Visma | 14 | 181 |
![]() | Christine Majerus | Team SD Worx | 14 | 41 |
![]() | Sofia Bertizzolo | UAE Team ADQ | 14 | 4 |
![]() | Chiara Consonni | Valcar - Travel & Service | 14 | 506 |
![]() | Ally Wollaston | AG Insurance - NXTG Team | 12 | 45 |
![]() | Alice Barnes | Canyon//SRAM Racing | 12 | 39 |
![]() | Lisa Klein | Canyon//SRAM Racing | 12 | 4 |
![]() | Veronica Ewers | EF Education-TIBCO-SVB | 12 | 114 |
![]() | Alison Jackson | Liv Racing Xstra | 12 | 137 |
![]() | Pfeiffer Georgi | Team DSM | 12 | 36 |
![]() | Charlotte Kool | Team DSM | 12 | 42 |
![]() | Anna Henderson | Team Jumbo-Visma | 12 | 203 |
![]() | Chloe Hosking | Trek - Segafredo | 12 | 20 |
![]() | Sarah Roy | Canyon//SRAM Racing | 10 | 34 |
![]() | Kristabel Doebel-Hickok | EF Education-TIBCO-SVB | 10 | 51 |
![]() | Brodie Chapman | FDJ Nouvelle-Aquitaine Futuroscope | 10 | 10 |
![]() | Emilia Fahlin | FDJ Nouvelle-Aquitaine Futuroscope | 10 | 10 |
![]() | Marjolein Van T Geloof | Le Col - Wahoo | 10 | 0 |
![]() | Amber Van Der Hulst | Liv Racing Xstra | 10 | 19 |
![]() | Leah Kirchmann | Team DSM | 10 | 36 |
![]() | Elena Cecchini | Team SD Worx | 10 | 32 |
![]() | Audrey Cordon-Ragot | Trek - Segafredo | 10 | 20 |
![]() | Silvia Persico | Valcar - Travel & Service | 10 | 432 |
![]() | Ilaria Sanguineti | Valcar - Travel & Service | 10 | 48 |
![]() | Sandra Alonso | Ceratizit-WNT Pro Cycling | 8 | 25 |
![]() | Martina Fidanza | Ceratizit-WNT Pro Cycling | 8 | 0 |
![]() | Kathrin Schweinberger | Ceratizit-WNT Pro Cycling | 8 | 0 |
![]() | Maike Van Der Duin | Le Col - Wahoo | 8 | 40 |
![]() | Jeanne Korevaar | Liv Racing Xstra | 8 | 29 |
![]() | Aude Biannic | Movistar Team | 8 | 4 |
![]() | Barbara Guarischi | Movistar Team | 8 | 10 |
![]() | Sheyla Gutiérrez | Movistar Team | 8 | 10 |
![]() | Coralie Demay | St Michel - Auber93 WE | 8 | 0 |
![]() | Franziska Koch | Team DSM | 8 | 36 |
![]() | Lonneke Uneken | Team SD Worx | 8 | 32 |
![]() | Susanne Andersen | Uno-X Pro Cycling Team | 8 | 3 |
![]() | Hannah Barnes | Uno-X Pro Cycling Team | 8 | 0 |
![]() | Eleonora Camilla Gasparrini | Valcar - Travel & Service | 8 | 80 |
![]() | Julia Borgström | AG Insurance - NXTG Team | 6 | 247 |
![]() | Mylène De Zoete | AG Insurance - NXTG Team | 6 | 5 |
![]() | Ilse Pluimers | AG Insurance - NXTG Team | 6 | 30 |
![]() | Maud Rijnbeek | AG Insurance - NXTG Team | 6 | 20 |
![]() | Georgia Danford | Andy Schleck - CP NVST - Immo Losch | 6 | 0 |
![]() | Zsófia Szabó | Andy Schleck - CP NVST - Immo Losch | 6 | 0 |
![]() | Maddie Wadsworth | AWOL O'Shea | 6 | 0 |
![]() | Shari Bossuyt | Canyon//SRAM Racing | 6 | 81 |
![]() | Neve Bradbury | Canyon//SRAM Racing | 6 | 4 |
![]() | Lara Vieceli | Ceratizit-WNT Pro Cycling | 6 | 73 |
![]() | Letizia Borghesi | EF Education-TIBCO-SVB | 6 | 171 |
![]() | Tanja Erath | EF Education-TIBCO-SVB | 6 | 0 |
![]() | Omer Shapira | EF Education-TIBCO-SVB | 6 | 0 |
![]() | Maëlle Grossetête | FDJ Nouvelle-Aquitaine Futuroscope | 6 | 40 |
![]() | Vittoria Guazzini | FDJ Nouvelle-Aquitaine Futuroscope | 6 | 179 |
![]() | Jade Wiel | FDJ Nouvelle-Aquitaine Futuroscope | 6 | 15 |
![]() | Sara Van De Vel | IBCT | 6 | 0 |
![]() | Jesse Vandenbulcke | Le Col - Wahoo | 6 | 243 |
![]() | Rachele Barbieri | Liv Racing Xstra | 6 | 218 |
![]() | Quinty Ton | Liv Racing Xstra | 6 | 160 |
![]() | Alicia González | Movistar Team | 6 | 10 |
![]() | Simone Boilard | St Michel - Auber93 WE | 6 | 199 |
![]() | Barbara Fonseca | St Michel - Auber93 WE | 6 | 0 |
![]() | Elodie Le Bail | St Michel - Auber93 WE | 6 | 0 |
![]() | Jessica Roberts | Team Coop - Hitec Products | 6 | 0 |
![]() | Nicole Steigenga | Team Coop - Hitec Products | 6 | 0 |
![]() | Teuntje Beekhuis | Team Jumbo-Visma | 6 | 0 |
![]() | Amber Kraak | Team Jumbo-Visma | 6 | 42 |
![]() | Noemi Rüegg | Team Jumbo-Visma | 6 | 0 |
![]() | Aafke Soet | Team Jumbo-Visma | 6 | 0 |
![]() | Amalie Dideriksen | Trek - Segafredo | 6 | 20 |
![]() | Lauretta Hanson | Trek - Segafredo | 6 | 20 |
![]() | Maaike Boogaard | UAE Team ADQ | 6 | 4 |
![]() | Anna Trevisi | UAE Team ADQ | 6 | 4 |
![]() | Amalie Lutro | Uno-X Pro Cycling Team | 6 | 0 |
![]() | Mie Bjørndal Ottestad | Uno-X Pro Cycling Team | 6 | 35 |
![]() | Karolina Kumiega | Valcar - Travel & Service | 6 | 50 |
![]() | Gaia Masetti | AG Insurance - NXTG Team | 4 | 5 |
![]() | Michelle Andres | Andy Schleck - CP NVST - Immo Losch | 4 | 0 |
![]() | Fabienne Buri | Andy Schleck - CP NVST - Immo Losch | 4 | 0 |
![]() | Kerry Jonker | Andy Schleck - CP NVST - Immo Losch | 4 | 0 |
![]() | Léna Mettraux | Andy Schleck - CP NVST - Immo Losch | 4 | 0 |
![]() | Georgia Bullard | AWOL O'Shea | 4 | 0 |
![]() | Connie Hayes | AWOL O'Shea | 4 | 0 |
![]() | Phoebe Martin | AWOL O'Shea | 4 | 0 |
![]() | Emily Meakin | AWOL O'Shea | 4 | 0 |
![]() | Francesca Morgans-Slader | AWOL O'Shea | 4 | 0 |
![]() | Lana Eberle | Ceratizit-WNT Pro Cycling | 4 | 0 |
![]() | Megan Armitage | IBCT | 4 | 0 |
![]() | Mia Griffin | IBCT | 4 | 0 |
![]() | Antonia Gröndahl | IBCT | 4 | 0 |
![]() | Alice Sharpe | IBCT | 4 | 96 |
![]() | Georgia Whitehouse | IBCT | 4 | 0 |
![]() | April Tacey | Le Col - Wahoo | 4 | 0 |
![]() | Perrine Clauzel | St Michel - Auber93 WE | 4 | 0 |
![]() | Margot Pompanon | St Michel - Auber93 WE | 4 | 0 |
![]() | Pernille Feldmann | Team Coop - Hitec Products | 4 | 0 |
![]() | Josie Nelson | Team Coop - Hitec Products | 4 | 35 |
![]() | Sylvie Swinkels | Team Coop - Hitec Products | 4 | 0 |
![]() | Nora Tveit | Team Coop - Hitec Products | 4 | 0 |
![]() | Megan Jastrab | Team DSM | 4 | 36 |
![]() | Elynor Bäckstedt | Trek - Segafredo | 4 | 20 |
![]() | Sophie Wright | UAE Team ADQ | 4 | 4 |
![]() | Linda Zanetti | UAE Team ADQ | 4 | 4 |
![]() | Anniina Ahtosalo | Uno-X Pro Cycling Team | 4 | 0 |
![]() | Rebecca Koerner | Uno-X Pro Cycling Team | 4 | 0 |
![]() | Anastasia Carbonari | Valcar - Travel & Service | 4 | 68 |
