Rider | Team | Points | Cost | |
---|---|---|---|---|
![]() | Julian Alaphilippe | Deceuninck - Quick Step | 433 | 18 |
![]() | Thibaut Pinot | Groupama - FDJ | 409 | 18 |
![]() | Nairo Quintana | Team Arkéa Samsic | 412 | 18 |
![]() | Romain Bardet | AG2R La Mondiale | 121 | 16 |
![]() | Peter Sagan | BORA - hansgrohe | 347 | 16 |
![]() | Vincenzo Nibali | Trek - Segafredo | 499 | 16 |
![]() | Pascal Ackermann | BORA - hansgrohe | 174 | 14 |
![]() | Maximilian Schachmann | BORA - hansgrohe | 1051 | 14 |
![]() | Elia Viviani | Cofidis Solutions Crédits | 65 | 14 |
![]() | Sam Bennett | Deceuninck - Quick Step | 4 | 14 |
![]() | Caleb Ewan | Lotto Soudal | 0 | 14 |
![]() | Michael Matthews | Team Sunweb | 349 | 14 |
![]() | Richie Porte | Trek - Segafredo | 45 | 14 |
![]() | Pierre Latour | AG2R La Mondiale | 4 | 12 |
![]() | Bob Jungels | Deceuninck - Quick Step | 206 | 12 |
![]() | Sergio Higuita | EF Pro Cycling | 684 | 12 |
![]() | Michael Woods | EF Pro Cycling | 4 | 12 |
![]() | Pello Bilbao | Bahrain - McLaren | 114 | 10 |
![]() | Dylan Teuns | Bahrain - McLaren | 217 | 10 |
![]() | Felix Großschartner | BORA - hansgrohe | 405 | 10 |
![]() | Patrick Konrad | BORA - hansgrohe | 73 | 10 |
![]() | Guillaume Martin | Cofidis Solutions Crédits | 211 | 10 |
![]() | Zdeněk Štybar | Deceuninck - Quick Step | 97 | 10 |
![]() | Tejay Van Garderen | EF Pro Cycling | 4 | 10 |
![]() | John Degenkolb | Lotto Soudal | 178 | 10 |
![]() | Philippe Gilbert | Lotto Soudal | 136 | 10 |
![]() | Warren Barguil | Team Arkéa Samsic | 0 | 10 |
![]() | Diego Rosa | Team Arkéa Samsic | 0 | 10 |
![]() | Tiesj Benoot | Team Sunweb | 967 | 10 |
![]() | Lilian Calmejane | Team Total Direct Energie | 21 | 10 |
![]() | Jasper Stuyven | Trek - Segafredo | 302 | 10 |
![]() | Edward Theuns | Trek - Segafredo | 23 | 10 |
![]() | Benoît Cosnefroy | AG2R La Mondiale | 0 | 8 |
![]() | Aurélien Paret-Peintre | AG2R La Mondiale | 58 | 8 |
![]() | Bryan Coquard | B&B Hotels - Vital Concept p/b KTM | 40 | 8 |
![]() | Jens Debusschere | B&B Hotels - Vital Concept p/b KTM | 0 | 8 |
![]() | Damiano Caruso | Bahrain - McLaren | 16 | 8 |
![]() | Iván García Cortina | Bahrain - McLaren | 292 | 8 |
![]() | Heinrich Haussler | Bahrain - McLaren | 16 | 8 |
![]() | Hermann Pernsteiner | Bahrain - McLaren | 16 | 8 |
![]() | Xandro Meurisse | Circus - Wanty Gobert | 52 | 8 |
![]() | Andrea Pasqualon | Circus - Wanty Gobert | 180 | 8 |
![]() | Danny Van Poppel | Circus - Wanty Gobert | 0 | 8 |
![]() | Kasper Asgreen | Deceuninck - Quick Step | 129 | 8 |
![]() | Alberto Bettiol | EF Pro Cycling | 37 | 8 |
![]() | Lawson Craddock | EF Pro Cycling | 34 | 8 |
![]() | Sep Vanmarcke | EF Pro Cycling | 10 | 8 |
![]() | Stefan Küng | Groupama - FDJ | 95 | 8 |
![]() | Rudy Molard | Groupama - FDJ | 307 | 8 |
![]() | Marc Sarreau | Groupama - FDJ | 60 | 8 |
![]() | Rudy Barbier | Israel Start-Up Nation | 84 | 8 |
![]() | Hugo Hofstetter | Israel Start-Up Nation | 104 | 8 |
![]() | Nils Politt | Israel Start-Up Nation | 263 | 8 |
![]() | Thomas De Gendt | Lotto Soudal | 230 | 8 |
![]() | Victor Campenaerts | NTT Pro Cycling | 84 | 8 |
![]() | Roman Kreuziger | NTT Pro Cycling | 44 | 8 |
![]() | Giacomo Nizzolo | NTT Pro Cycling | 396 | 8 |
![]() | Michael Valgren | NTT Pro Cycling | 29 | 8 |
![]() | Nacer Bouhanni | Team Arkéa Samsic | 176 | 8 |
![]() | Daniel McLay | Team Arkéa Samsic | 6 | 8 |
![]() | Nikias Arndt | Team Sunweb | 119 | 8 |
![]() | Niccolò Bonifazio | Team Total Direct Energie | 151 | 8 |
![]() | Anthony Turgis | Team Total Direct Energie | 102 | 8 |
![]() | Kenny Elissonde | Trek - Segafredo | 23 | 8 |
![]() | Mickaël Cherel | AG2R La Mondiale | 10 | 6 |
![]() | Alexis Gougeard | AG2R La Mondiale | 27 | 6 |
![]() | Oliver Naesen | AG2R La Mondiale | 53 | 6 |
![]() | Nans Peters | AG2R La Mondiale | 0 | 6 |
![]() | Frederik Backaert | B&B Hotels - Vital Concept p/b KTM | 0 | 6 |
![]() | Cyril Barthe | B&B Hotels - Vital Concept p/b KTM | 0 | 6 |
![]() | Cyril Gautier | B&B Hotels - Vital Concept p/b KTM | 0 | 6 |
![]() | Quentin Pacher | B&B Hotels - Vital Concept p/b KTM | 0 | 6 |
![]() | Jan Tratnik | Bahrain - McLaren | 79 | 6 |
![]() | Jempy Drucker | BORA - hansgrohe | 64 | 6 |
![]() | Aimé De Gendt | Circus - Wanty Gobert | 2 | 6 |
![]() | Tom Devriendt | Circus - Wanty Gobert | 29 | 6 |
![]() | Fabien Doubey | Circus - Wanty Gobert | 125 | 6 |
![]() | Boy Van Poppel | Circus - Wanty Gobert | 2 | 6 |
![]() | Piet Allegaert | Cofidis Solutions Crédits | 0 | 6 |
![]() | Nicolas Edet | Cofidis Solutions Crédits | 152 | 6 |
![]() | Anthony Perez | Cofidis Solutions Crédits | 62 | 6 |
![]() | Julien Vermote | Cofidis Solutions Crédits | 0 | 6 |
![]() | Tim Declercq | Deceuninck - Quick Step | 6 | 6 |
![]() | Yves Lampaert | Deceuninck - Quick Step | 45 | 6 |
![]() | Michael Mørkøv | Deceuninck - Quick Step | 6 | 6 |
![]() | Tanel Kangert | EF Pro Cycling | 256 | 6 |
![]() | Tobias Ludvigsson | Groupama - FDJ | 50 | 6 |
![]() | Guillaume Boivin | Israel Start-Up Nation | 12 | 6 |
![]() | Krists Neilands | Israel Start-Up Nation | 109 | 6 |
![]() | Tom Van Asbroeck | Israel Start-Up Nation | 14 | 6 |
![]() | Sander Armée | Lotto Soudal | 10 | 6 |
![]() | Jasper De Buyst | Lotto Soudal | 0 | 6 |
![]() | Pierre Barbier | NIPPO DELKO One Provence | 0 | 6 |
![]() | Romain Combaud | NIPPO DELKO One Provence | 2 | 6 |
![]() | Julien El Fares | NIPPO DELKO One Provence | 0 | 6 |
![]() | Ramūnas Navardauskas | NIPPO DELKO One Provence | 0 | 6 |
![]() | Dušan Rajović | NIPPO DELKO One Provence | 5 | 6 |
![]() | Evaldas Šiškevičius | NIPPO DELKO One Provence | 0 | 6 |
![]() | Ryan Gibbons | NTT Pro Cycling | 14 | 6 |
![]() | Ben O'Connor | NTT Pro Cycling | 14 | 6 |
![]() | Max Walscheid | NTT Pro Cycling | 34 | 6 |
![]() | Winner Anacona | Team Arkéa Samsic | 18 | 6 |
![]() | Cees Bol | Team Sunweb | 270 | 6 |
![]() | Chris Hamilton | Team Sunweb | 89 | 6 |
![]() | Søren Kragh Andersen | Team Sunweb | 467 | 6 |
![]() | Jonathan Hivert | Team Total Direct Energie | 79 | 6 |
![]() | Adrien Petit | Team Total Direct Energie | 6 | 6 |
![]() | Julien Simon | Team Total Direct Energie | 6 | 6 |
![]() | Niki Terpstra | Team Total Direct Energie | 6 | 6 |
![]() | Mads Pedersen | Trek - Segafredo | 30 | 6 |
![]() | Kévin Reza | B&B Hotels - Vital Concept p/b KTM | 0 | 4 |
![]() | Sebastian Schönberger | B&B Hotels - Vital Concept p/b KTM | 0 | 4 |
![]() | Domen Novak | Bahrain - McLaren | 16 | 4 |
![]() | Juraj Sagan | BORA - hansgrohe | 71 | 4 |
![]() | Michael Schwarzmann | BORA - hansgrohe | 70 | 4 |
![]() | Pieter Vanspeybrouck | Circus - Wanty Gobert | 2 | 4 |
![]() | Cyril Lemoine | Cofidis Solutions Crédits | 0 | 4 |
![]() | Damien Touzé | Cofidis Solutions Crédits | 0 | 4 |
![]() | Tom Scully | EF Pro Cycling | 10 | 4 |
![]() | Antoine Duchesne | Groupama - FDJ | 30 | 4 |
![]() | Matthieu Ladagnous | Groupama - FDJ | 30 | 4 |
![]() | Olivier Le Gac | Groupama - FDJ | 93 | 4 |
![]() | Jenthe Biermans | Israel Start-Up Nation | 14 | 4 |
![]() | Mads Würtz Schmidt | Israel Start-Up Nation | 183 | 4 |
![]() | Frederik Frison | Lotto Soudal | 0 | 4 |
![]() | Roger Kluge | Lotto Soudal | 0 | 4 |
![]() | José Manuel Díaz | NIPPO DELKO One Provence | 56 | 4 |
![]() | Julien Trarieux | NIPPO DELKO One Provence | 0 | 4 |
![]() | Michael Gogl | NTT Pro Cycling | 15 | 4 |
![]() | Dayer Quintana | Team Arkéa Samsic | 6 | 4 |
![]() | Connor Swift | Team Arkéa Samsic | 11 | 4 |
![]() | Nico Denz | Team Sunweb | 84 | 4 |
![]() | Nils Eekhoff | Team Sunweb | 40 | 4 |
![]() | Dries Van Gestel | Team Total Direct Energie | 17 | 4 |
![]() | Alex Kirsch | Trek - Segafredo | 8 | 4 |
![]() | Ryan Mullen | Trek - Segafredo | 20 | 4 |
