Team Roster
![]() Almeida 554 pts |
![]() Buitrago 2 pts |
![]() Merlier 412 pts |
![]() Powless 27 pts |
![]() Lipowitz 692 pts |
![]() Jeannière 182 pts |
![]() Alaphilippe 59 pts |
![]() Abrahamsen 43 pts |
![]() Küng 10 pts |
Team Summary
-
agremiação de cicloturismo da cachoeira
luís batista - Team Cost: 100
- Overall Race Score: 1981
- Stage Race Championship: 2984
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 20 | 240 | 224 | - | 74 | - | 10 | - | 6 | 554 | |
| Santiago Buitrago | Bahrain - Victorious | 14 | - | - | - | - | - | - | - | 2 | 2 | |
| Tim Merlier | Soudal Quick-Step | 12 | 300 | 50 | 52 | - | - | - | - | - | 412 | |
| Neilson Powless | EF Education - EasyPost | 10 | 5 | 9 | - | - | - | 1 | 10 | 2 | 27 | |
| Florian Lipowitz | Red Bull - BORA - hansgrohe | 10 | 325 | 339 | 1 | 2 | 4 | 2 | - | 19 | 692 | |
| Emilien Jeannière | Team TotalEnergies | 10 | 135 | 25 | 14 | - | - | - | - | 6 | 182 | |
| Julian Alaphilippe | Tudor Pro Cycling Team | 10 | 25 | - | - | 7 | 5 | 4 | 10 | 8 | 59 | |
| Jonas Abrahamsen | Uno-X Mobility | 8 | - | 15 | - | 8 | 10 | - | 10 | - | 43 | |
| Stefan Küng | Groupama - FDJ | 6 | - | - | - | - | - | - | 10 | - | 10 |
League Manager
| Leagues | |
|---|---|
| Liga Sexto Monumento | View League |








