Team Roster
![]() Jorgenson 1016 pts |
![]() Merlier 412 pts |
![]() Pedersen 490 pts |
![]() Almeida 554 pts |
![]() Castrillo 207 pts |
![]() Durbridge 0 pts |
![]() Buitrago 2 pts |
![]() Van Lerberghe 24 pts |
![]() Vergaerde 29 pts |
Team Summary
-
Babaorum, Aquarium, Laudanum, Petibonum
Bretonnix - Team Cost: 100
- Overall Race Score: 2734
- Stage Race Championship: 5224
Scoring Details: Overall
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matteo Jorgenson | Team Visma | Lease a Bike | 22 | 390 | 481 | 65 | 10 | 17 | 10 | - | 28 | 1016 | |
| Tim Merlier | Soudal Quick-Step | 12 | 300 | 50 | 52 | - | - | - | - | - | 412 | |
| Mads Pedersen | Lidl - Trek | 12 | 315 | 20 | 95 | - | 15 | 8 | 10 | 6 | 490 | |
| João Almeida | UAE Team Emirates - XRG | 20 | 240 | 224 | - | 74 | - | 10 | - | 6 | 554 | |
| Pablo Castrillo | Movistar Team | 8 | 25 | 144 | - | - | - | - | - | 38 | 207 | |
| Luke Durbridge | Team Jayco AlUla | 4 | - | - | - | - | - | - | - | - | 0 | |
| Santiago Buitrago | Bahrain - Victorious | 14 | - | - | - | - | - | - | - | 2 | 2 | |
| Bert Van Lerberghe | Soudal Quick-Step | 4 | - | - | - | - | - | - | - | 24 | 24 | |
| Otto Vergaerde | Lidl - Trek | 4 | 15 | - | - | - | - | - | - | 14 | 29 |
League Manager
| Leagues | |
|---|---|
| Les Cyclix | View League |
| La Rigolade - The origins | View League |
| Le Tour en Famille | View League |
| Rigolade & Furious - Ventoux Drift | View League |
| Les suceurs de roues | View League |






