Rider | Team | Points | Cost | |
---|---|---|---|---|
![]() | Remco Evenepoel | Deceuninck - Quick Step | 594 | 22 |
![]() | Jakob Fuglsang | Astana Pro Team | 520 | 18 |
![]() | Pascal Ackermann | BORA - hansgrohe | 346 | 18 |
![]() | Maximilian Schachmann | BORA - hansgrohe | 207 | 18 |
![]() | Dylan Groenewegen | Team Jumbo-Visma | 0 | 18 |
![]() | Rafał Majka | BORA - hansgrohe | 385 | 16 |
![]() | Tim Wellens | Lotto Soudal | 183 | 16 |
![]() | Simon Yates | Mitchelton-Scott | 373 | 16 |
![]() | Richard Carapaz | Team INEOS | 187 | 16 |
![]() | Ion Izagirre | Astana Pro Team | 75 | 14 |
![]() | Patrick Konrad | BORA - hansgrohe | 107 | 14 |
![]() | Fabio Jakobsen | Deceuninck - Quick Step | 187 | 14 |
![]() | John Degenkolb | Lotto Soudal | 20 | 14 |
![]() | Esteban Chaves | Mitchelton-Scott | 195 | 14 |
![]() | Daryl Impey | Mitchelton-Scott | 54 | 14 |
![]() | Wilco Kelderman | Team Sunweb | 335 | 14 |
![]() | Jasper Stuyven | Trek - Segafredo | 82 | 14 |
![]() | Rui Costa | UAE-Team Emirates | 180 | 14 |
![]() | Jasper Philipsen | UAE-Team Emirates | 347 | 14 |
![]() | Diego Ulissi | UAE-Team Emirates | 511 | 14 |
![]() | Wout Poels | Bahrain - McLaren | 25 | 12 |
![]() | Ilnur Zakarin | CCC Team | 15 | 12 |
![]() | James Knox | Deceuninck - Quick Step | 40 | 12 |
![]() | Marc Sarreau | Groupama - FDJ | 148 | 12 |
![]() | Luka Mezgec | Mitchelton-Scott | 395 | 12 |
![]() | Eddie Dunbar | Team INEOS | 76 | 12 |
![]() | Edward Theuns | Trek - Segafredo | 52 | 12 |
![]() | Phil Bauhaus | Bahrain - McLaren | 84 | 10 |
![]() | Rudy Molard | Groupama - FDJ | 207 | 10 |
![]() | Thomas De Gendt | Lotto Soudal | 2 | 10 |
![]() | Eduard Prades | Movistar Team | 22 | 10 |
![]() | Enrico Gasparotto | NTT Pro Cycling | 0 | 10 |
![]() | Rohan Dennis | Team INEOS | 12 | 10 |
![]() | Jai Hindley | Team Sunweb | 129 | 10 |
![]() | Mads Pedersen | Trek - Segafredo | 177 | 10 |
![]() | Mark Cavendish | Bahrain - McLaren | 53 | 8 |
![]() | Heinrich Haussler | Bahrain - McLaren | 6 | 8 |
![]() | Mark Padun | Bahrain - McLaren | 6 | 8 |
![]() | Rüdiger Selig | BORA - hansgrohe | 69 | 8 |
![]() | Patrick Bevin | CCC Team | 15 | 8 |
![]() | Attila Valter | CCC Team | 41 | 8 |
![]() | Nathan Haas | Cofidis Solutions Crédits | 104 | 8 |
![]() | Davide Ballerini | Deceuninck - Quick Step | 324 | 8 |
![]() | Mattia Cattaneo | Deceuninck - Quick Step | 40 | 8 |
![]() | Florian Sénéchal | Deceuninck - Quick Step | 43 | 8 |
![]() | Moreno Hofland | EF Pro Cycling | 56 | 8 |
![]() | Nikolay Cherkasov | Gazprom - RusVelo | 0 | 8 |
![]() | Rudy Barbier | Israel Start-Up Nation | 165 | 8 |
![]() | Matthias Brändle | Israel Start-Up Nation | 0 | 8 |
![]() | Sam Bewley | Mitchelton-Scott | 54 | 8 |
![]() | Mikel Nieve | Mitchelton-Scott | 238 | 8 |
![]() | Jürgen Roelandts | Movistar Team | 37 | 8 |
![]() | Ryan Gibbons | NTT Pro Cycling | 310 | 8 |
![]() | Ben King | NTT Pro Cycling | 0 | 8 |
![]() | Maciej Paterski | Poland | 80 | 8 |
![]() | Michał Gołaś | Team INEOS | 12 | 8 |
![]() | Chris Harper | Team Jumbo-Visma | 61 | 8 |
![]() | Jonas Vingegaard | Team Jumbo-Visma | 193 | 8 |
![]() | Chris Hamilton | Team Sunweb | 92 | 8 |
![]() | Emīls Liepiņš | Trek - Segafredo | 12 | 8 |
![]() | Geoffrey Bouchard | AG2R La Mondiale | 34 | 6 |
![]() | Dorian Godon | AG2R La Mondiale | 2 | 6 |
![]() | Alexis Gougeard | AG2R La Mondiale | 5 | 6 |
![]() | Quentin Jauregui | AG2R La Mondiale | 24 | 6 |
![]() | Laurens De Vreese | Astana Pro Team | 24 | 6 |
![]() | Yevgeniy Gidich | Astana Pro Team | 22 | 6 |
![]() | Hugo Houle | Astana Pro Team | 77 | 6 |
![]() | Yuriy Natarov | Astana Pro Team | 22 | 6 |
![]() | Maciej Bodnar | BORA - hansgrohe | 50 | 6 |
![]() | Michael Schwarzmann | BORA - hansgrohe | 50 | 6 |
![]() | Simon Geschke | CCC Team | 50 | 6 |
![]() | Kamil Małecki | CCC Team | 382 | 6 |
![]() | Szymon Sajnok | CCC Team | 247 | 6 |
![]() | Piet Allegaert | Cofidis Solutions Crédits | 55 | 6 |
![]() | Dimitri Claeys | Cofidis Solutions Crédits | 0 | 6 |
![]() | Jesper Hansen | Cofidis Solutions Crédits | 68 | 6 |
![]() | José Herrada | Cofidis Solutions Crédits | 0 | 6 |
![]() | Damien Touzé | Cofidis Solutions Crédits | 73 | 6 |
![]() | Julien Vermote | Cofidis Solutions Crédits | 0 | 6 |
![]() | Dries Devenyns | Deceuninck - Quick Step | 40 | 6 |
![]() | Sebastian Langeveld | EF Pro Cycling | 0 | 6 |
![]() | Neilson Powless | EF Pro Cycling | 40 | 6 |
![]() | Jonas Rutsch | EF Pro Cycling | 5 | 6 |
![]() | Sergei Chernetski | Gazprom - RusVelo | 10 | 6 |
![]() | Ivan Rovny | Gazprom - RusVelo | 6 | 6 |
![]() | Fabian Lienhard | Groupama - FDJ | 33 | 6 |
![]() | Anthony Roux | Groupama - FDJ | 8 | 6 |
![]() | Benjamin Thomas | Groupama - FDJ | 8 | 6 |
![]() | Jenthe Biermans | Israel Start-Up Nation | 0 | 6 |
![]() | James Piccoli | Israel Start-Up Nation | 0 | 6 |
![]() | Norman Vahtra | Israel Start-Up Nation | 0 | 6 |
![]() | Jonathan Dibben | Lotto Soudal | 0 | 6 |
![]() | Barnabás Peák | Mitchelton-Scott | 54 | 6 |
![]() | Lluís Mas | Movistar Team | 0 | 6 |
![]() | Samuele Battistella | NTT Pro Cycling | 15 | 6 |
![]() | Stefan De Bod | NTT Pro Cycling | 0 | 6 |
![]() | Pawel Bernas | Poland | 0 | 6 |
![]() | Piotr Brozyna | Poland | 0 | 6 |
![]() | Patryk Stosz | Poland | 186 | 6 |
![]() | Owain Doull | Team INEOS | 12 | 6 |
![]() | Luke Rowe | Team INEOS | 27 | 6 |
![]() | Ian Stannard | Team INEOS | 12 | 6 |
![]() | Taco Van Der Hoorn | Team Jumbo-Visma | 91 | 6 |
![]() | Jos Van Emden | Team Jumbo-Visma | 0 | 6 |
![]() | Charles Planet | Team Novo Nordisk | 0 | 6 |
![]() | Alberto Dainese | Team Sunweb | 229 | 6 |
![]() | Brandon McNulty | UAE-Team Emirates | 20 | 6 |
![]() | Juan Sebastián Molano | UAE-Team Emirates | 80 | 6 |
![]() | Rui Oliveira | UAE-Team Emirates | 20 | 6 |
![]() | Axel Domont | AG2R La Mondiale | 0 | 4 |
![]() | Ben Gastauer | AG2R La Mondiale | 0 | 4 |
![]() | Harry Tanfield | AG2R La Mondiale | 0 | 4 |
![]() | Jonas Gregaard | Astana Pro Team | 22 | 4 |
![]() | Marcel Sieberg | Bahrain - McLaren | 6 | 4 |
![]() | Alfred Wright | Bahrain - McLaren | 6 | 4 |
![]() | Kamil Gradek | CCC Team | 157 | 4 |
![]() | Tom Scully | EF Pro Cycling | 0 | 4 |
![]() | Julius Van Den Berg | EF Pro Cycling | 58 | 4 |
![]() | James Whelan | EF Pro Cycling | 108 | 4 |
![]() | Denis Nekrasov | Gazprom - RusVelo | 0 | 4 |
![]() | Artem Nych | Gazprom - RusVelo | 0 | 4 |
![]() | Petr Rikunov | Gazprom - RusVelo | 0 | 4 |
![]() | Cristian Scaroni | Gazprom - RusVelo | 0 | 4 |
![]() | Mickaël Delage | Groupama - FDJ | 8 | 4 |
![]() | Olivier Le Gac | Groupama - FDJ | 8 | 4 |
![]() | Alexander Cataford | Israel Start-Up Nation | 0 | 4 |
![]() | Alexis Renard | Israel Start-Up Nation | 0 | 4 |
![]() | Steff Cras | Lotto Soudal | 2 | 4 |
![]() | Roger Kluge | Lotto Soudal | 62 | 4 |
![]() | Tomasz Marczyński | Lotto Soudal | 0 | 4 |
![]() | Jorge Arcas | Movistar Team | 0 | 4 |
![]() | Imanol Erviti | Movistar Team | 0 | 4 |
![]() | Sebastián Mora | Movistar Team | 0 | 4 |
![]() | Albert Torres | Movistar Team | 100 | 4 |
![]() | Gino Mäder | NTT Pro Cycling | 2 | 4 |
![]() | Dylan Sunderland | NTT Pro Cycling | 0 | 4 |
![]() | Alan Banaszek | Poland | 5 | 4 |
![]() | Adrian Banaszek | Poland | 0 | 4 |
![]() | Przemyslaw Kasperkiewicz | Poland | 31 | 4 |
![]() | Tobias Foss | Team Jumbo-Visma | 80 | 4 |
![]() | Christoph Pfingsten | Team Jumbo-Visma | 0 | 4 |
![]() | Sam Brand | Team Novo Nordisk | 10 | 4 |
![]() | Brian Kamstra | Team Novo Nordisk | 0 | 4 |
![]() | Péter Kusztor | Team Novo Nordisk | 0 | 4 |
![]() | David Lozano | Team Novo Nordisk | 3 | 4 |
![]() | Andrea Peron | Team Novo Nordisk | 0 | 4 |
![]() | Umberto Poli | Team Novo Nordisk | 0 | 4 |
![]() | Nils Eekhoff | Team Sunweb | 21 | 4 |
![]() | Casper Pedersen | Team Sunweb | 26 | 4 |
![]() | Florian Stork | Team Sunweb | 21 | 4 |
![]() | Alex Kirsch | Trek - Segafredo | 12 | 4 |
![]() | Ryan Mullen | Trek - Segafredo | 14 | 4 |
![]() | Quinn Simmons | Trek - Segafredo | 92 | 4 |
![]() | Ivo Oliveira | UAE-Team Emirates | 20 | 4 |
