![]() Moreira 1841 pts |
![]() Reis 483 pts |
![]() Carvalho 1355 pts |
![]() Antunes 193 pts |
![]() Fonte 31 pts |
![]() Alonso 40 pts |
![]() Andrade 12 pts |
![]() Amado 26 pts |
![]() Armstrong 350 pts |
-
Bairro Pro Cycling Team
João Almeida - Team Cost: 100
- Overall Race Score: 4331
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauricio Moreira | Glassdrive Q8 Anicolor | 22 | 930 | 529 | 82 | 122 | 2 | 22 | - | 154 | 1841 | |
Rafael Reis | Glassdrive Q8 Anicolor | 20 | 220 | 50 | - | - | 5 | - | 10 | 198 | 483 | |
Antonio Carvalho | Glassdrive Q8 Anicolor | 14 | 720 | 322 | 54 | 41 | - | 16 | - | 202 | 1355 | |
Tiago Antunes | Efapel Cycling | 12 | 125 | 44 | - | - | 2 | - | 10 | 12 | 193 | |
César Fonte | Kelly / Simoldes / UDO | 10 | 25 | - | - | - | - | - | - | 6 | 31 | |
Pablo Alonso | Electro Hiper Europa - Caldas | 8 | 40 | - | - | - | - | - | - | - | 40 | |
Pedro Andrade | Efapel Cycling | 6 | - | - | - | - | - | - | - | 12 | 12 | |
Gonçalo Amado | Tavfer-Mortágua-Ovos Matinados | 4 | 5 | - | - | - | - | - | - | 21 | 26 | |
Thomas Armstrong | Electro Hiper Europa - Caldas | 4 | 280 | 30 | 40 | - | - | - | - | - | 350 |
League Manager
Leagues | |
---|---|