![]() Costa 0 pts |
![]() Antunes 0 pts |
![]() Silva 4 pts |
![]() Moreira 185 pts |
![]() Reis 70 pts |
![]() Fagundez 0 pts |
![]() Moreno 0 pts |
![]() Silva 0 pts |
![]() Carvalho 146 pts |
-
FC Porto-Roda d'Ouro
tozequio - Team Cost: 100
- Overall Race Score: 4902
- Stage 10 Score: 405
Scoring Details: Stage 10
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fábio Costa | Glassdrive Q8 Anicolor | 4 | - | - | - | - | - | - | - | - | 0 | |
Tiago Antunes | Efapel Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
Joaquim Silva | Efapel Cycling | 8 | - | - | - | 4 | - | - | - | - | 4 | |
Mauricio Moreira | Glassdrive Q8 Anicolor | 22 | 150 | 25 | 4 | 6 | - | - | - | - | 185 | |
Rafael Reis | Glassdrive Q8 Anicolor | 20 | 70 | - | - | - | - | - | - | - | 70 | |
Eric Antonio Fagundez | BAI - Sicasal - Petro de Luanda | 4 | - | - | - | - | - | - | - | - | 0 | |
Javier Moreno | Glassdrive Q8 Anicolor | 8 | - | - | - | - | - | - | - | - | 0 | |
Rafael Silva | Efapel Cycling | 8 | - | - | - | - | - | - | - | - | 0 | |
Antonio Carvalho | Glassdrive Q8 Anicolor | 14 | 120 | 20 | 3 | 3 | - | - | - | - | 146 |
League Manager
Leagues | |
---|---|
CM Portugal | View League |
PCM-Portugal | View League |