Team Roster
![]() Moreira 0 pts |
![]() Figueiredo 2 pts |
![]() Reis 90 pts |
![]() González 20 pts |
![]() Gomes 0 pts |
![]() Casimiro 0 pts |
![]() Antunes 50 pts |
![]() Duarte 0 pts |
![]() Goncalves 30 pts |
Team Summary
-
The Usual suspects
PortugAl - Team Cost: 100
- Overall Race Score: 2028
- Stage 10 Score: 192
Scoring Details: Stage 10
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | - | 0 | |
| Frederico Figueiredo | Sabgal / Anicolor | 14 | - | 2 | - | - | - | - | - | - | 2 | |
| Rafael Reis | Sabgal / Anicolor | 14 | 90 | - | - | - | - | - | - | - | 90 | |
| Abner González | Efapel Cycling | 10 | - | 20 | - | - | - | - | - | - | 20 | |
| Luís Gomes | GI Group Holding - Simoldes - UDO | 10 | - | - | - | - | - | - | - | - | 0 | |
| Henrique Casimiro | Efapel Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
| Tiago Antunes | Efapel Cycling | 8 | 50 | - | - | - | - | - | - | - | 50 | |
| Emanuel Duarte | Credibom / LA Alumínios / Marcos Car | 6 | - | - | - | - | - | - | - | - | 0 | |
| Gaspar Goncalves | Aviludo - Louletano - Loulé Concelho | 4 | 30 | - | - | - | - | - | - | - | 30 |
League Manager
| Leagues | |
|---|---|
| Velogames 2024 | View League |




