Team Roster
![]() Caicedo 0 pts |
![]() Guardeño 100 pts |
![]() Okamika 95 pts |
![]() Eulálio 140 pts |
![]() Reis 10 pts |
![]() Babor 0 pts |
![]() McGill 0 pts |
![]() Bou 150 pts |
![]() Parra 65 pts |
Team Summary
-
Lemon and herb with cheese and pineapple
Alfonso Nandino SuperBock - Team Cost: 94
- Overall Race Score: 2851
- End-Of-Tour Score: 560
Scoring Details: End-Of-Tour
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
| Jaume Guardeño | Caja Rural - Seguros RGA | 6 | - | 95 | - | 5 | - | - | - | - | 100 | |
| Ander Okamika | Burgos-BH | 6 | - | 80 | - | - | - | - | - | 15 | 95 | |
| Afonso Eulálio | ABTF Betão - Feirense | 14 | - | 100 | - | 25 | - | - | - | - | 140 | |
| Rafael Reis | Sabgal / Anicolor | 14 | - | - | 5 | - | - | - | - | - | 10 | |
| Daniel Babor | Caja Rural - Seguros RGA | 12 | - | - | - | - | - | - | - | - | 0 | |
| Scott McGill | Project Echelon Racing | 10 | - | - | - | - | - | - | - | - | 0 | |
| Joan Bou | Euskaltel - Euskadi | 10 | - | 120 | - | - | - | - | - | 30 | 150 | |
| José Félix Parra | Equipo Kern Pharma | 6 | - | 65 | - | - | - | - | - | - | 65 |
League Manager
| Leagues | |
|---|---|
| LFGSS | View League |
| Velogames 2024 | View League |
| Ow Do Cycling | View League |







