Team Roster
![]() Stüssi 57 pts |
![]() Carvalho 35 pts |
![]() Fernández 13 pts |
![]() Figueiredo 2 pts |
![]() Cabedo 4 pts |
![]() Antunes 0 pts |
![]() Carvalho 5 pts |
![]() Fouché 6 pts |
![]() Silva 4 pts |
Team Summary
-
Portuguese Men o' War
Will Woodgate - Team Cost: 100
- Overall Race Score: 2658
- Stage 2 Score: 126
Scoring Details: Stage 2
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Stüssi | Team Vorarlberg | 20 | 10 | 25 | 2 | 10 | 10 | - | - | - | 57 | |
| Antonio Carvalho | ABTF Betão - Feirense | 16 | - | 22 | - | 6 | 7 | - | - | - | 35 | |
| Delio Fernández | APHotels and Resorts - Tavira | 12 | - | 9 | - | - | - | - | - | 4 | 13 | |
| Frederico Figueiredo | Sabgal / Anicolor | 14 | - | - | - | - | - | - | - | 2 | 2 | |
| Óscar Cabedo | ABTF Betão - Feirense | 10 | - | - | - | - | - | - | - | 4 | 4 | |
| Tiago Antunes | Efapel Cycling | 8 | - | - | - | - | - | - | - | - | 0 | |
| Rui Carvalho | GI Group Holding - Simoldes - UDO | 6 | - | 5 | - | - | - | - | - | - | 5 | |
| James Fouché | Euskaltel - Euskadi | 6 | - | - | - | - | - | - | - | 6 | 6 | |
| Joaquim Silva | Efapel Cycling | 8 | - | 4 | - | - | - | - | - | - | 4 |
League Manager
| Leagues | |
|---|---|
| Velogames 2024 | View League |






