Team Roster
![]() Moreira 0 pts |
![]() Figueiredo 4 pts |
![]() Reis 102 pts |
![]() González 9 pts |
![]() Gomes 80 pts |
![]() Casimiro 4 pts |
![]() Antunes 44 pts |
![]() Duarte 0 pts |
![]() Goncalves 6 pts |
Team Summary
-
The Usual suspects
PortugAl - Team Cost: 100
- Overall Race Score: 2028
- Stage 8 Score: 249
Scoring Details: Stage 8
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | - | 0 | |
| Frederico Figueiredo | Sabgal / Anicolor | 14 | - | - | - | - | - | - | - | 4 | 4 | |
| Rafael Reis | Sabgal / Anicolor | 14 | 100 | - | - | - | - | - | - | 2 | 102 | |
| Abner González | Efapel Cycling | 10 | - | 5 | - | - | - | - | - | 4 | 9 | |
| Luís Gomes | GI Group Holding - Simoldes - UDO | 10 | 80 | - | - | - | - | - | - | - | 80 | |
| Henrique Casimiro | Efapel Cycling | 12 | - | - | - | - | - | - | - | 4 | 4 | |
| Tiago Antunes | Efapel Cycling | 8 | 40 | - | - | - | - | - | - | 4 | 44 | |
| Emanuel Duarte | Credibom / LA Alumínios / Marcos Car | 6 | - | - | - | - | - | - | - | - | 0 | |
| Gaspar Goncalves | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | - | 6 | 6 |
League Manager
| Leagues | |
|---|---|
| Velogames 2024 | View League |




