Team Roster
![]() Moreira 182 pts |
![]() Maté 537 pts |
![]() Figueiredo 108 pts |
![]() Casimiro 65 pts |
![]() González 527 pts |
![]() Fernandes 383 pts |
![]() Antunes 321 pts |
![]() Carvalho 0 pts |
![]() Delgado 141 pts |
Team Summary
-
Stick Bottle
Nico Nico - Team Cost: 100
- Overall Race Score: 2264
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | 120 | 54 | - | - | - | - | - | 8 | 182 | |
| Luis Ángel Maté | Euskaltel - Euskadi | 16 | 245 | 16 | - | 130 | 2 | 4 | 10 | 90 | 537 | |
| Frederico Figueiredo | Sabgal / Anicolor | 14 | - | 59 | - | - | 10 | 4 | - | 30 | 108 | |
| Henrique Casimiro | Efapel Cycling | 12 | - | - | - | - | - | - | 10 | 40 | 65 | |
| Abner González | Efapel Cycling | 10 | 240 | 248 | - | - | 2 | 7 | - | 30 | 527 | |
| Luís Fernandes | Credibom / LA Alumínios / Marcos Car | 8 | 145 | 178 | 2 | 41 | 9 | 8 | - | - | 383 | |
| Tiago Antunes | Efapel Cycling | 8 | 260 | 13 | - | 2 | - | - | 10 | 36 | 321 | |
| Gonçalo Carvalho | Tavfer-Ovos Matinados-Mortágua | 6 | - | - | - | - | - | - | - | - | 0 | |
| David Delgado | Burgos-BH | 4 | 100 | - | - | - | - | 2 | - | 39 | 141 |
League Manager
| Leagues | |
|---|---|
| BikeBlz Liga Velogames | View League |
| falso plano | View League |
| #PAIS DO CICLISMO | View League |
| Katie's League | View League |
| CycloBen VeloLeague | View League |





