Team Roster
![]() Moreira 182 pts |
![]() Carvalho 388 pts |
![]() Eulálio 693 pts |
![]() Gomes 221 pts |
![]() Reis 531 pts |
![]() Fernandes 383 pts |
![]() Parra 221 pts |
![]() Guardeño 312 pts |
![]() Dominguez 28 pts |
Team Summary
-
WB Cycling
JWB - Team Cost: 100
- Overall Race Score: 2959
Scoring Details: Overall
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauricio Moreira | Sabgal / Anicolor | 22 | 120 | 54 | - | - | - | - | - | 8 | 182 | |
Antonio Carvalho | ABTF Betão - Feirense | 16 | 140 | 136 | 4 | 12 | 7 | 4 | - | 50 | 388 | |
Afonso Eulálio | ABTF Betão - Feirense | 14 | 305 | 298 | 4 | 46 | - | 9 | - | 16 | 693 | |
Luís Gomes | GI Group Holding - Simoldes - UDO | 10 | 210 | 9 | - | - | - | - | - | - | 221 | |
Rafael Reis | Sabgal / Anicolor | 14 | 460 | 25 | 5 | - | 2 | - | 10 | 24 | 531 | |
Luís Fernandes | Credibom / LA Alumínios / Marcos Car | 8 | 145 | 178 | 2 | 41 | 9 | 8 | - | - | 383 | |
José Félix Parra | Equipo Kern Pharma | 6 | 90 | 107 | - | - | - | - | 10 | 14 | 221 | |
Jaume Guardeño | Caja Rural - Seguros RGA | 6 | 170 | 134 | - | 5 | - | 3 | - | - | 312 | |
David Dominguez | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | 10 | 18 | 28 |
League Manager
Leagues | |
---|---|
falso plano | View League |