Team Roster
![]() Moreira 182 pts |
![]() Figueiredo 108 pts |
![]() Reis 531 pts |
![]() González 527 pts |
![]() Gomes 221 pts |
![]() Casimiro 65 pts |
![]() Antunes 321 pts |
![]() Duarte 21 pts |
![]() Goncalves 52 pts |
Team Summary
-
The Usual suspects
PortugAl - Team Cost: 100
- Overall Race Score: 2028
Scoring Details: Overall
| Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Moreira | Sabgal / Anicolor | 22 | 120 | 54 | - | - | - | - | - | 8 | 182 | |
| Frederico Figueiredo | Sabgal / Anicolor | 14 | - | 59 | - | - | 10 | 4 | - | 30 | 108 | |
| Rafael Reis | Sabgal / Anicolor | 14 | 460 | 25 | 5 | - | 2 | - | 10 | 24 | 531 | |
| Abner González | Efapel Cycling | 10 | 240 | 248 | - | - | 2 | 7 | - | 30 | 527 | |
| Luís Gomes | GI Group Holding - Simoldes - UDO | 10 | 210 | 9 | - | - | - | - | - | - | 221 | |
| Henrique Casimiro | Efapel Cycling | 12 | - | - | - | - | - | - | 10 | 40 | 65 | |
| Tiago Antunes | Efapel Cycling | 8 | 260 | 13 | - | 2 | - | - | 10 | 36 | 321 | |
| Emanuel Duarte | Credibom / LA Alumínios / Marcos Car | 6 | - | 15 | - | - | - | - | - | 6 | 21 | |
| Gaspar Goncalves | Aviludo - Louletano - Loulé Concelho | 4 | 30 | 4 | - | - | - | - | - | 18 | 52 |
League Manager
| Leagues | |
|---|---|
| Velogames 2024 | View League |




