Team Roster
Moreira 4 pts |
Stüssi 28 pts |
Camargo 16 pts |
Peñuela 0 pts |
Tivani 140 pts |
Stites 20 pts |
Parra 35 pts |
Darder 0 pts |
Dominguez 0 pts |
Team Summary
-
Camukas FC
Rui Pinto - Team Cost: 100
- Overall Race Score: 3224
- Stage 4 Score: 243
Scoring Details: Stage 4
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | 4 | 4 | |
Colin Stüssi | Team Vorarlberg | 20 | - | 22 | 3 | 3 | - | - | - | - | 28 | |
Diego Camargo | Petrolike | 12 | - | 16 | - | - | - | - | - | - | 16 | |
Francisco Juel Peñuela | Rádio Popular - Paredes - Boavista | 12 | - | - | - | - | - | - | - | - | 0 | |
German Nicolás Tivani | Aviludo - Louletano - Loulé Concelho | 10 | 90 | - | 10 | - | 30 | - | 10 | - | 140 | |
Tyler Stites | Project Echelon Racing | 10 | - | - | - | - | 10 | - | 10 | - | 20 | |
José Félix Parra | Equipo Kern Pharma | 6 | 25 | 6 | - | - | - | - | - | 4 | 35 | |
Sergi Darder | Illes Balears Arabay Cycling | 4 | - | - | - | - | - | - | - | - | 0 | |
David Dominguez | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Romandia | View League |
Volta à pizza | View League |
Volta Portuga | View League |
Yaya Toure de France | View League |
Volta Lewandowski | View League |
Vuelta á Paella | View League |
Basque Country | View League |