Team Roster
![]() Caicedo 0 pts |
![]() Stüssi 295 pts |
![]() Agirre 90 pts |
![]() Linarez 0 pts |
![]() Bou 150 pts |
![]() Stites 0 pts |
![]() Molenaar 0 pts |
![]() Parra 65 pts |
![]() Okamika 95 pts |
Team Summary
-
Bota lume
Boyelly Furtado - Team Cost: 98
- Overall Race Score: 3267
- End-Of-Tour Score: 695
Scoring Details: End-Of-Tour
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Klever Caicedo | Petrolike | 16 | - | - | - | - | - | - | - | - | 0 | |
Colin Stüssi | Team Vorarlberg | 20 | - | 220 | 35 | 40 | - | - | - | - | 295 | |
Jon Agirre | Equipo Kern Pharma | 6 | - | 90 | - | - | - | - | - | - | 90 | |
Leangel Rubén Linarez | Tavfer-Ovos Matinados-Mortágua | 14 | - | - | - | - | - | - | - | - | 0 | |
Joan Bou | Euskaltel - Euskadi | 10 | - | 120 | - | - | - | - | - | 30 | 150 | |
Tyler Stites | Project Echelon Racing | 10 | - | - | - | - | - | - | - | - | 0 | |
Alex Molenaar | Illes Balears Arabay Cycling | 10 | - | - | - | - | - | - | - | - | 0 | |
José Félix Parra | Equipo Kern Pharma | 6 | - | 65 | - | - | - | - | - | - | 65 | |
Ander Okamika | Burgos-BH | 6 | - | 80 | - | - | - | - | - | 15 | 95 |
League Manager
Leagues | |
---|---|