Clément Champoussin
- 
 Clément Champoussin Clément Champoussin
Scoring History
| Round | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | 
|---|---|---|---|---|---|---|---|---|---|
| Paris-Nice | - | - | - | - | - | - | - | - | 0 | 
| Tirreno-Adriatico | - | - | - | - | - | - | - | - | 0 | 
| Catalunya | 30 | - | - | - | - | 1 | 10 | - | 41 | 
| Itzulia | - | - | - | - | - | - | - | - | 0 | 
| Romandie | 110 | 3 | - | - | - | - | - | 6 | 119 | 
| Giro | - | - | - | - | - | - | - | - | 0 | 
| Dauphine | - | - | - | - | - | - | - | - | 0 | 
| Suisse | - | - | - | - | - | - | - | - | 0 | 
| Tour | - | - | - | - | - | - | - | - | 0 | 
| Poland | - | - | - | - | - | - | - | - | 0 | 
| Vuelta | 568 | 116 | - | - | - | 6 | 40 | 2 | 732 | 
| Benelux | - | - | - | - | - | - | - | - | 0 | 
| Superclasico | 22 | - | - | - | - | - | - | - | 22 | 
