![]() López 1572 pts |
![]() Kwiatkowski 733 pts |
![]() Yates 1851 pts |
![]() Buchmann 644 pts |
![]() Viviani 947 pts |
![]() Sivakov 46 pts |
![]() Campenaerts 245 pts |
![]() De Gendt 370 pts |
![]() Dennis 424 pts |
-
Tours'R'us
Graham Chapman - Team Cost: 100
- Overall Race Score: 6832
- Season Championship Score: 40352
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Ángel López | Astana Pro Team | 16 | 725 | 604 | 60 | 48 | - | 87 | - | 48 | 1572 | |
Michal Kwiatkowski | Team Sky | 12 | 430 | 174 | 63 | 8 | 10 | 20 | 10 | 18 | 733 | |
Simon Yates | Mitchelton-Scott | 22 | 755 | 929 | 64 | 32 | - | 71 | - | - | 1851 | |
Emanuel Buchmann | BORA - hansgrohe | 10 | 170 | 406 | - | - | - | - | - | 68 | 644 | |
Elia Viviani | Quick-Step Floors | 12 | 820 | - | 103 | - | - | - | - | 24 | 947 | |
Pavel Sivakov | Team Sky | 8 | - | - | - | - | - | - | - | 46 | 46 | |
Victor Campenaerts | Lotto Soudal | 6 | 220 | 4 | 1 | - | 4 | - | 10 | 6 | 245 | |
Thomas De Gendt | Lotto Soudal | 6 | 40 | - | - | 190 | 20 | 74 | 40 | 6 | 370 | |
Rohan Dennis | BMC Racing Team | 8 | 400 | - | 12 | - | - | - | - | 12 | 424 |
League Manager
Leagues | |
---|---|