![]() Roglič 3733 pts |
![]() Valverde 1249 pts |
![]() Carapaz 2877 pts |
![]() Martin 2211 pts |
![]() Moschetti 110 pts |
![]() Martens 268 pts |
![]() Sutherland 44 pts |
![]() Hofstede 268 pts |
![]() Bennett 457 pts |
-
Pantherman
Shane Breedon - Team Cost: 100
- Overall Race Score: 11217
- Stage Race Championship: 15708
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 2075 | 1104 | 336 | 57 | - | 37 | - | 124 | 3733 | |
Alejandro Valverde | Movistar Team | 16 | 673 | 372 | 1 | - | 5 | 18 | - | 180 | 1249 | |
Richard Carapaz | Ineos Grenadiers | 20 | 1405 | 972 | 236 | 212 | - | 52 | - | - | 2877 | |
Dan Martin | Israel Start-Up Nation | 8 | 1199 | 734 | 196 | 53 | - | 29 | - | - | 2211 | |
Matteo Moschetti | Trek - Segafredo | 6 | 110 | - | - | - | - | - | - | - | 110 | |
Paul Martens | Team Jumbo-Visma | 4 | - | - | - | - | - | - | - | 268 | 268 | |
Rory Sutherland | Israel Start-Up Nation | 4 | - | - | - | - | - | - | - | 44 | 44 | |
Lennard Hofstede | Team Jumbo-Visma | 4 | - | - | - | - | - | - | - | 268 | 268 | |
Sam Bennett | Deceuninck - Quick Step | 12 | 450 | - | 1 | - | - | - | - | 6 | 457 |
League Manager
Leagues | |
---|---|
Pantherwasp | View League |