![]() Roglič 108 pts |
![]() Martínez 0 pts |
![]() Carapaz 62 pts |
![]() Woods 223 pts |
![]() Philipsen 0 pts |
![]() Aranburu 2 pts |
![]() Armirail 0 pts |
![]() Cepeda 0 pts |
![]() Martin 104 pts |
-
RoadRunner
David Caress - Team Cost: 100
- Overall Race Score: 11277
- Race Day 14 Score: 499
- Stage Race Championship: 38604
Scoring Details: Race Day 14
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 60 | 30 | 12 | 2 | - | - | - | 4 | 108 | |
Daniel Felipe Martínez | EF Pro Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
Richard Carapaz | Ineos Grenadiers | 20 | 20 | 26 | 8 | 8 | - | - | - | - | 62 | |
Michael Woods | EF Pro Cycling | 10 | 200 | - | 1 | - | - | - | 20 | 2 | 223 | |
Jasper Philipsen | UAE-Team Emirates | 8 | - | - | - | - | - | - | - | - | 0 | |
Alex Aranburu | Astana Pro Team | 8 | - | - | - | - | - | - | - | 2 | 2 | |
Bruno Armirail | Groupama - FDJ | 4 | - | - | - | - | - | - | - | - | 0 | |
Jefferson Alveiro Cepeda | Caja Rural - Seguros RGA | 4 | - | - | - | - | - | - | - | - | 0 | |
Dan Martin | Israel Start-Up Nation | 8 | 80 | 18 | 6 | - | - | - | - | - | 104 |
League Manager
Leagues | |
---|---|
The Official Velogames Twitter League | View League |
The Official Velogames Facebook League | View League |
Vuelta Verrus | View League |
Verrus Giro League | View League |