![]() Roglič 252 pts |
![]() De La Cruz 40 pts |
![]() Carapaz 207 pts |
![]() Carthy 95 pts |
![]() Philipsen 2 pts |
![]() Arensman 0 pts |
![]() Sánchez 0 pts |
![]() Großschartner 24 pts |
![]() Woods 0 pts |
-
Accidental Kirby
Rob Clough - Team Cost: 100
- Overall Race Score: 12909
- Race Day 2 Score: 620
- Stage Race Championship: 32392
Scoring Details: Race Day 2
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 200 | 30 | 12 | - | - | 2 | - | 8 | 252 | |
David De La Cruz | UAE-Team Emirates | 10 | 30 | 8 | - | - | - | - | - | 2 | 40 | |
Richard Carapaz | Ineos Grenadiers | 20 | 150 | 22 | 8 | 12 | - | 15 | - | - | 207 | |
Hugh Carthy | EF Pro Cycling | 8 | 80 | 15 | - | - | - | - | - | - | 95 | |
Jasper Philipsen | UAE-Team Emirates | 8 | - | - | - | - | - | - | - | 2 | 2 | |
Thymen Arensman | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
Luis León Sánchez | Astana Pro Team | 8 | - | - | - | - | - | - | - | - | 0 | |
Felix Großschartner | BORA - hansgrohe | 6 | 12 | 12 | - | - | - | - | - | - | 24 | |
Michael Woods | EF Pro Cycling | 10 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Ye House | View League |