![]() Roglič 62 pts |
![]() De La Cruz 15 pts |
![]() Carapaz 40 pts |
![]() Carthy 16 pts |
![]() Philipsen 202 pts |
![]() Arensman 0 pts |
![]() Sánchez 0 pts |
![]() Großschartner 14 pts |
![]() Woods 0 pts |
-
Accidental Kirby
Rob Clough - Team Cost: 100
- Overall Race Score: 12909
- Race Day 4 Score: 349
- Stage Race Championship: 32392
Scoring Details: Race Day 4
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 8 | 30 | 12 | 4 | - | - | - | 8 | 62 | |
David De La Cruz | UAE-Team Emirates | 10 | - | 9 | - | - | - | - | - | 6 | 15 | |
Richard Carapaz | Ineos Grenadiers | 20 | - | 22 | 6 | 12 | - | - | - | - | 40 | |
Hugh Carthy | EF Pro Cycling | 8 | - | 16 | - | - | - | - | - | - | 16 | |
Jasper Philipsen | UAE-Team Emirates | 8 | 200 | - | - | - | - | - | - | 2 | 202 | |
Thymen Arensman | Team Sunweb | 4 | - | - | - | - | - | - | - | - | 0 | |
Luis León Sánchez | Astana Pro Team | 8 | - | - | - | - | - | - | - | - | 0 | |
Felix Großschartner | BORA - hansgrohe | 6 | - | 14 | - | - | - | - | - | - | 14 | |
Michael Woods | EF Pro Cycling | 10 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Ye House | View League |