![]() Roglič 3733 pts |
![]() Martínez 0 pts |
![]() Carapaz 2877 pts |
![]() Formolo 156 pts |
![]() Philipsen 880 pts |
![]() Geschke 0 pts |
![]() Marczyński 40 pts |
![]() Armirail 218 pts |
![]() Martin 1601 pts |
-
KAS
Sean Kelly - Team Cost: 100
- Overall Race Score: 9505
- Stage Race Championship: 32231
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 2075 | 1104 | 336 | 57 | - | 37 | - | 124 | 3733 | |
Daniel Felipe Martínez | EF Pro Cycling | 12 | - | - | - | - | - | - | - | - | 0 | |
Richard Carapaz | Ineos Grenadiers | 20 | 1405 | 972 | 236 | 212 | - | 52 | - | - | 2877 | |
Davide Formolo | UAE-Team Emirates | 8 | 76 | 24 | - | - | - | 4 | 20 | 32 | 156 | |
Jasper Philipsen | UAE-Team Emirates | 8 | 820 | - | 20 | - | - | - | - | 40 | 880 | |
Simon Geschke | CCC Team | 6 | - | - | - | - | - | - | - | - | 0 | |
Tomasz Marczyński | Lotto Soudal | 4 | - | - | - | - | - | - | 20 | 20 | 40 | |
Bruno Armirail | Groupama - FDJ | 4 | 125 | 15 | - | - | 20 | 2 | 40 | 16 | 218 | |
Guillaume Martin | Cofidis Solutions Crédits | 12 | 855 | 172 | 78 | 269 | 30 | 97 | 100 | - | 1601 |
League Manager
Leagues | |
---|---|
CCFT 2020 | View League |