![]() Roglič 3733 pts |
![]() Froome 90 pts |
![]() Kuss 1227 pts |
![]() Martin 1601 pts |
![]() Bennett 457 pts |
![]() Tanfield 55 pts |
![]() Davies 0 pts |
![]() Cepeda 20 pts |
![]() Mørkøv 106 pts |
-
Cadence Kings
Jackie H - Team Cost: 100
- Overall Race Score: 7289
- Stage Race Championship: 21660
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 2075 | 1104 | 336 | 57 | - | 37 | - | 124 | 3733 | |
Chris Froome | Ineos Grenadiers | 16 | - | - | - | - | - | - | - | 90 | 90 | |
Sepp Kuss | Team Jumbo-Visma | 16 | 539 | 211 | - | 146 | - | 43 | 20 | 268 | 1227 | |
Guillaume Martin | Cofidis Solutions Crédits | 12 | 855 | 172 | 78 | 269 | 30 | 97 | 100 | - | 1601 | |
Sam Bennett | Deceuninck - Quick Step | 12 | 450 | - | 1 | - | - | - | - | 6 | 457 | |
Harry Tanfield | AG2R La Mondiale | 4 | 20 | - | - | - | 15 | - | 20 | - | 55 | |
Scott Davies | Bahrain - McLaren | 4 | - | - | - | - | - | - | - | - | 0 | |
Jefferson Alveiro Cepeda | Caja Rural - Seguros RGA | 4 | - | - | - | - | - | - | 20 | - | 20 | |
Michael Mørkøv | Deceuninck - Quick Step | 6 | 88 | - | - | - | - | - | - | 18 | 106 |
League Manager
Leagues | |
---|---|