![]() Roglič 3733 pts |
![]() Poels 1056 pts |
![]() Carapaz 2877 pts |
![]() Martin 2211 pts |
![]() Philipsen 880 pts |
![]() Mohorič 0 pts |
![]() Wellens 838 pts |
![]() Sutherland 44 pts |
![]() Woods 865 pts |
-
Ranum 70
Michael - Team Cost: 100
- Overall Race Score: 12504
- Stage Race Championship: 19420
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Team Jumbo-Visma | 26 | 2075 | 1104 | 336 | 57 | - | 37 | - | 124 | 3733 | |
Wout Poels | Bahrain - McLaren | 10 | 611 | 441 | - | - | - | 4 | - | - | 1056 | |
Richard Carapaz | Ineos Grenadiers | 20 | 1405 | 972 | 236 | 212 | - | 52 | - | - | 2877 | |
Dan Martin | Israel Start-Up Nation | 8 | 1199 | 734 | 196 | 53 | - | 29 | - | - | 2211 | |
Jasper Philipsen | UAE-Team Emirates | 8 | 820 | - | 20 | - | - | - | - | 40 | 880 | |
Matej Mohorič | Bahrain - McLaren | 6 | - | - | - | - | - | - | - | - | 0 | |
Tim Wellens | Lotto Soudal | 8 | 500 | - | - | 194 | 20 | - | 120 | 4 | 838 | |
Rory Sutherland | Israel Start-Up Nation | 4 | - | - | - | - | - | - | - | 44 | 44 | |
Michael Woods | EF Pro Cycling | 10 | 728 | - | 20 | 16 | - | 25 | 40 | 36 | 865 |
League Manager
Leagues | |
---|---|
LUGNUTS - BINCKBANK 2020 | View League |
LUGNUTS Down Under 2020 | View League |
LUG - GBBG 2020 | View League |
LUGNUTS - SPAIN 2020 | View League |