Team Roster: Ronde van Vlaanderen
![]() Štybar 20 pts |
![]() Van Avermaet 70 pts |
![]() Van Aert 35 pts |
![]() Van Der Poel 130 pts |
![]() Jungels 45 pts |
![]() Keukeleire 50 pts |
![]() Turgis 0 pts |
![]() Bettiol 230 pts |
![]() Sütterlin 0 pts |
-
Cort in the act
John Fornear - Team Cost: 100
- Overall Series Score: 5010
- Ronde van Vlaanderen Score: 580
- Season Championship Score: 45055
Scoring Details: Ronde van Vlaanderen
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Zdeněk Štybar | Deceuninck - Quick Step | 16 | X | - | - | 20 | 20 |
Greg Van Avermaet | CCC Team | 22 | LBL | 70 | - | - | 70 |
Wout Van Aert | Team Jumbo-Visma | 14 | X | 35 | - | - | 35 |
Mathieu Van Der Poel | Corendon - Circus | 12 | X | 130 | - | - | 130 |
Bob Jungels | Deceuninck - Quick Step | 14 | X | 25 | - | 20 | 45 |
Jens Keukeleire | Lotto Soudal | 8 | X | 50 | - | - | 50 |
Anthony Turgis | Direct Energie | 4 | X | - | - | - | 0 |
Alberto Bettiol | EF Education First Pro Cycling Team | 6 | LBL | 200 | 30 | - | 230 |
Jasha Sütterlin | Movistar Team | 4 | X | - | - | - | 0 |
League Manager
Leagues | |
---|---|
I like to Bardet (Everybody does) | View League |