Rider | Team | Start List | Points | Cost | |
---|---|---|---|---|---|
![]() | Wout Van Aert | Jumbo-Visma | #LiegeBastogneLiege | 1367 | 20 |
![]() | Tadej Pogačar | UAE Team Emirates | 885 | 20 | |
![]() | Primož Roglič | Jumbo-Visma | 84 | 16 | |
![]() | Caleb Ewan | Lotto Soudal | 0 | 16 | |
![]() | Julian Alaphilippe | Quick-Step Alpha Vinyl Team | #LiegeBastogneLiege | 240 | 16 |
![]() | Mathieu Van Der Poel | Alpecin-Fenix | 1622 | 16 | |
![]() | Sonny Colbrelli | Bahrain - Victorious | 0 | 14 | |
![]() | Kasper Asgreen | Quick-Step Alpha Vinyl Team | 450 | 14 | |
![]() | Remco Evenepoel | Quick-Step Alpha Vinyl Team | #LiegeBastogneLiege | 778 | 14 |
![]() | Thomas Pidcock | INEOS Grenadiers | #LiegeBastogneLiege | 986 | 14 |
![]() | Michael Matthews | Team BikeExchange - Jayco | #LiegeBastogneLiege | 800 | 12 |
![]() | Peter Sagan | TotalEnergies | 52 | 12 | |
![]() | Alejandro Valverde | Movistar Team | #LiegeBastogneLiege | 420 | 12 |
![]() | David Gaudu | Groupama - FDJ | 0 | 12 | |
![]() | Yves Lampaert | Quick-Step Alpha Vinyl Team | 236 | 12 | |
![]() | Mads Pedersen | Trek - Segafredo | 671 | 12 | |
![]() | Jasper Stuyven | Trek - Segafredo | 724 | 12 | |
![]() | Greg Van Avermaet | AG2R Citroën Team | 411 | 12 | |
![]() | Matteo Trentin | UAE Team Emirates | 134 | 12 | |
![]() | Giacomo Nizzolo | Israel - Premier Tech | 143 | 12 | |
![]() | Christophe Laporte | Jumbo-Visma | 1026 | 10 | |
![]() | Dylan Groenewegen | Team BikeExchange - Jayco | 220 | 10 | |
![]() | Mikel Landa | Bahrain - Victorious | #LiegeBastogneLiege | 0 | 10 |
![]() | Jonas Vingegaard | Jumbo-Visma | #LiegeBastogneLiege | 20 | 10 |
![]() | Matej Mohorič | Bahrain - Victorious | #LiegeBastogneLiege | 1276 | 10 |
![]() | Simon Yates | Team BikeExchange - Jayco | 0 | 10 | |
![]() | Dylan Teuns | Bahrain - Victorious | #LiegeBastogneLiege | 1006 | 10 |
![]() | Romain Bardet | Team DSM | #LiegeBastogneLiege | 0 | 10 |
![]() | Tim Wellens | Lotto Soudal | #LiegeBastogneLiege | 334 | 10 |
![]() | Alex Aranburu | Movistar Team | 293 | 10 | |
![]() | Sam Bennett | BORA - hansgrohe | 328 | 10 | |
![]() | Anthony Turgis | TotalEnergies | 549 | 10 | |
![]() | Maximilian Schachmann | BORA - hansgrohe | 0 | 10 | |
![]() | Stefan Küng | Groupama - FDJ | 1258 | 10 | |
![]() | Mark Cavendish | Quick-Step Alpha Vinyl Team | 25 | 10 | |
![]() | Thibaut Pinot | Groupama - FDJ | 0 | 10 | |
![]() | Fabio Jakobsen | Quick-Step Alpha Vinyl Team | 80 | 10 | |
![]() | Bauke Mollema | Trek - Segafredo | #LiegeBastogneLiege | 62 | 10 |
![]() | Benoît Cosnefroy | AG2R Citroën Team | #LiegeBastogneLiege | 870 | 10 |
![]() | Florian Sénéchal | Quick-Step Alpha Vinyl Team | 266 | 10 | |
![]() | Zdeněk Štybar | Quick-Step Alpha Vinyl Team | 46 | 10 | |
![]() | Oliver Naesen | AG2R Citroën Team | 134 | 10 | |
![]() | Pascal Ackermann | UAE Team Emirates | 0 | 10 | |
![]() | João Almeida | UAE Team Emirates | 0 | 10 | |
![]() | Egan Bernal | INEOS Grenadiers | 0 | 10 | |
![]() | Marc Hirschi | UAE Team Emirates | #LiegeBastogneLiege | 345 | 10 |
![]() | Richard Carapaz | INEOS Grenadiers | 0 | 10 | |
![]() | Ethan Hayter | INEOS Grenadiers | 0 | 10 | |
![]() | Tim Merlier | Alpecin-Fenix | 664 | 10 | |
![]() | Jasper Philipsen | Alpecin-Fenix | 450 | 10 | |
![]() | Dylan Van Baarle | INEOS Grenadiers | 1282 | 10 | |
![]() | Adam Yates | INEOS Grenadiers | 0 | 10 | |
![]() | Alexander Kristoff | Intermarché - Wanty - Gobert Matériaux | 840 | 10 | |
![]() | Gianni Moscon | Astana Qazaqstan Team | 0 | 10 | |
![]() | Warren Barguil | Team Arkéa Samsic | #LiegeBastogneLiege | 552 | 10 |
![]() | Jakob Fuglsang | Israel - Premier Tech | #LiegeBastogneLiege | 210 | 10 |
![]() | Michael Woods | Israel - Premier Tech | #LiegeBastogneLiege | 300 | 10 |
![]() | Tiesj Benoot | Jumbo-Visma | #LiegeBastogneLiege | 1052 | 10 |
![]() | Steven Kruijswijk | Jumbo-Visma | 0 | 8 | |
![]() | Pello Bilbao | Bahrain - Victorious | 0 | 8 | |
![]() | Damiano Caruso | Bahrain - Victorious | #LiegeBastogneLiege | 196 | 8 |
![]() | Mike Teunissen | Jumbo-Visma | 452 | 8 | |
![]() | Jack Haig | Bahrain - Victorious | #LiegeBastogneLiege | 176 | 8 |
![]() | Heinrich Haussler | Bahrain - Victorious | 140 | 8 | |
![]() | Tosh Van Der Sande | Jumbo-Visma | 60 | 8 | |
![]() | Luka Mezgec | Team BikeExchange - Jayco | 159 | 8 | |
![]() | Wout Poels | Bahrain - Victorious | #LiegeBastogneLiege | 66 | 8 |
![]() | Cees Bol | Team DSM | 12 | 8 | |
![]() | John Degenkolb | Team DSM | 176 | 8 | |
![]() | Søren Kragh Andersen | Team DSM | #LiegeBastogneLiege | 514 | 8 |
![]() | Philippe Gilbert | Lotto Soudal | #LiegeBastogneLiege | 6 | 8 |
![]() | Florian Vermeersch | Lotto Soudal | 100 | 8 | |
![]() | Edvald Boasson Hagen | TotalEnergies | 52 | 8 | |
![]() | Iván García Cortina | Movistar Team | 439 | 8 | |
![]() | Pierre Latour | TotalEnergies | 0 | 8 | |
![]() | Enric Mas | Movistar Team | #LiegeBastogneLiege | 154 | 8 |
![]() | Sergio Higuita | BORA - hansgrohe | #LiegeBastogneLiege | 240 | 8 |
![]() | Wilco Kelderman | BORA - hansgrohe | #LiegeBastogneLiege | 0 | 8 |
![]() | Patrick Konrad | BORA - hansgrohe | 12 | 8 | |
![]() | Niki Terpstra | TotalEnergies | 74 | 8 | |
![]() | Jordi Meeus | BORA - hansgrohe | 373 | 8 | |
![]() | Alexis Vuillermoz | TotalEnergies | #LiegeBastogneLiege | 170 | 8 |
![]() | Nils Politt | BORA - hansgrohe | 457 | 8 | |
![]() | Arnaud Démare | Groupama - FDJ | 446 | 8 | |
![]() | Gianluca Brambilla | Trek - Segafredo | #LiegeBastogneLiege | 0 | 8 |
![]() | Danny Van Poppel | BORA - hansgrohe | 499 | 8 | |
![]() | Andrea Bagioli | Quick-Step Alpha Vinyl Team | 0 | 8 | |
![]() | Giulio Ciccone | Trek - Segafredo | 0 | 8 | |
![]() | Aleksandr Vlasov | BORA - hansgrohe | #LiegeBastogneLiege | 310 | 8 |
![]() | Davide Ballerini | Quick-Step Alpha Vinyl Team | 0 | 8 | |
![]() | Valentin Madouas | Groupama - FDJ | #LiegeBastogneLiege | 778 | 8 |
![]() | Rudy Molard | Groupama - FDJ | #LiegeBastogneLiege | 208 | 8 |
![]() | Mikkel Frølich Honoré | Quick-Step Alpha Vinyl Team | 0 | 8 | |
![]() | Fausto Masnada | Quick-Step Alpha Vinyl Team | 0 | 8 | |
![]() | Jake Stewart | Groupama - FDJ | 0 | 8 | |
![]() | Attila Valter | Groupama - FDJ | 0 | 8 | |
![]() | Edward Theuns | Trek - Segafredo | 304 | 8 | |
![]() | Bob Jungels | AG2R Citroën Team | #LiegeBastogneLiege | 0 | 8 |
![]() | Mauri Vansevenant | Quick-Step Alpha Vinyl Team | #LiegeBastogneLiege | 193 | 8 |
![]() | Aurélien Paret-Peintre | AG2R Citroën Team | #LiegeBastogneLiege | 0 | 8 |
![]() | George Bennett | UAE Team Emirates | #LiegeBastogneLiege | 0 | 8 |
![]() | Rui Costa | UAE Team Emirates | 0 | 8 | |
![]() | Alessandro Covi | UAE Team Emirates | 0 | 8 | |
![]() | Davide Formolo | UAE Team Emirates | 0 | 8 | |
![]() | Fernando Gaviria | UAE Team Emirates | 0 | 8 | |
![]() | Andrea Vendrame | AG2R Citroën Team | 6 | 8 | |
![]() | Rafał Majka | UAE Team Emirates | 0 | 8 | |
![]() | Brandon McNulty | UAE Team Emirates | #LiegeBastogneLiege | 0 | 8 |
![]() | Filippo Ganna | INEOS Grenadiers | 60 | 8 | |
![]() | Juan Sebastián Molano | UAE Team Emirates | 0 | 8 | |
![]() | Tao Geoghegan Hart | INEOS Grenadiers | 0 | 8 | |
![]() | Michał Kwiatkowski | INEOS Grenadiers | #LiegeBastogneLiege | 706 | 8 |
![]() | Daniel Felipe Martínez | INEOS Grenadiers | #LiegeBastogneLiege | 420 | 8 |
![]() | Marc Soler | UAE Team Emirates | #LiegeBastogneLiege | 0 | 8 |
![]() | Davide Cimolai | Cofidis | 0 | 8 | |
![]() | Bryan Coquard | Cofidis | 40 | 8 | |
![]() | Richie Porte | INEOS Grenadiers | 0 | 8 | |
![]() | Diego Ulissi | UAE Team Emirates | #LiegeBastogneLiege | 106 | 8 |
![]() | Kristian Sbaragli | Alpecin-Fenix | #LiegeBastogneLiege | 20 | 8 |
![]() | Pavel Sivakov | INEOS Grenadiers | 0 | 8 | |
![]() | Ion Izagirre | Cofidis | #LiegeBastogneLiege | 24 | 8 |
![]() | Geraint Thomas | INEOS Grenadiers | #LiegeBastogneLiege | 0 | 8 |
![]() | Guillaume Martin | Cofidis | #LiegeBastogneLiege | 0 | 8 |
![]() | Kristoffer Halvorsen | Uno-X Pro Cycling Team | 0 | 8 | |
![]() | Elia Viviani | INEOS Grenadiers | 12 | 8 | |
![]() | Gianni Vermeersch | Alpecin-Fenix | 131 | 8 | |
![]() | Max Walscheid | Cofidis | 180 | 8 | |
![]() | Biniam Girmay | Intermarché - Wanty - Gobert Matériaux | 698 | 8 | |
![]() | Miguel Ángel López | Astana Qazaqstan Team | 0 | 8 | |
![]() | Alexey Lutsenko | Astana Qazaqstan Team | 0 | 8 | |
![]() | Andrea Pasqualon | Intermarché - Wanty - Gobert Matériaux | 312 | 8 | |
![]() | Vincenzo Nibali | Astana Qazaqstan Team | #LiegeBastogneLiege | 6 | 8 |
![]() | Lorenzo Rota | Intermarché - Wanty - Gobert Matériaux | 72 | 8 | |
![]() | Alberto Bettiol | EF Education-EasyPost | #LiegeBastogneLiege | 0 | 8 |
![]() | Esteban Chaves | EF Education-EasyPost | 0 | 8 | |
![]() | Simon Clarke | Israel - Premier Tech | 0 | 8 | |
![]() | Magnus Cort | EF Education-EasyPost | 0 | 8 | |
![]() | Alessandro De Marchi | Israel - Premier Tech | #LiegeBastogneLiege | 0 | 8 |
![]() | Nacer Bouhanni | Team Arkéa Samsic | 224 | 8 | |
![]() | Ben Hermans | Israel - Premier Tech | 0 | 8 | |
![]() | Neilson Powless | EF Education-EasyPost | #LiegeBastogneLiege | 240 | 8 |
![]() | Hugo Hofstetter | Team Arkéa Samsic | 0 | 8 | |
![]() | Franck Bonnamour | B&B Hotels - KTM | 10 | 8 | |
![]() | Rigoberto Urán | EF Education-EasyPost | #LiegeBastogneLiege | 0 | 8 |
![]() | Tom Van Asbroeck | Israel - Premier Tech | 0 | 8 | |
![]() | Michael Valgren | EF Education-EasyPost | 291 | 8 | |
![]() | Sep Vanmarcke | Israel - Premier Tech | 0 | 8 | |
![]() | Nairo Quintana | Team Arkéa Samsic | 0 | 8 | |
![]() | Connor Swift | Team Arkéa Samsic | 0 | 8 | |
![]() | Tom Dumoulin | Jumbo-Visma | 26 | 8 | |
![]() | Olav Kooij | Jumbo-Visma | 184 | 6 | |
![]() | Luke Durbridge | Team BikeExchange - Jayco | 24 | 6 | |
![]() | Sepp Kuss | Jumbo-Visma | #LiegeBastogneLiege | 20 | 6 |
![]() | Phil Bauhaus | Bahrain - Victorious | 60 | 6 | |
![]() | Sam Oomen | Jumbo-Visma | #LiegeBastogneLiege | 20 | 6 |
![]() | Lucas Hamilton | Team BikeExchange - Jayco | 0 | 6 | |
![]() | Francesco Gavazzi | EOLO-Kometa | 0 | 6 | |
![]() | Timo Roosen | Jumbo-Visma | #LiegeBastogneLiege | 128 | 6 |
![]() | Gino Mäder | Bahrain - Victorious | 36 | 6 | |
![]() | Nathan Van Hooydonck | Jumbo-Visma | 269 | 6 | |
![]() | Diego Rosa | EOLO-Kometa | 0 | 6 | |
![]() | Nick Schultz | Team BikeExchange - Jayco | #LiegeBastogneLiege | 85 | 6 |
![]() | Hermann Pernsteiner | Bahrain - Victorious | 0 | 6 | |
![]() | Dion Smith | Team BikeExchange - Jayco | 0 | 6 | |
![]() | Matteo Sobrero | Team BikeExchange - Jayco | 0 | 6 | |
![]() | Luis León Sánchez | Bahrain - Victorious | #LiegeBastogneLiege | 36 | 6 |
![]() | Nikias Arndt | Team DSM | 36 | 6 | |
![]() | Fred Wright | Bahrain - Victorious | 350 | 6 | |
![]() | Enrico Battaglin | Bardiani-CSF-Faizanè | 72 | 6 | |
![]() | Alberto Dainese | Team DSM | 12 | 6 | |
![]() | Nils Eekhoff | Team DSM | 0 | 6 | |
![]() | Filippo Fiorelli | Bardiani-CSF-Faizanè | 12 | 6 | |
![]() | Victor Campenaerts | Lotto Soudal | 324 | 6 | |
![]() | Sacha Modolo | Bardiani-CSF-Faizanè | 0 | 6 | |
![]() | Jasper De Buyst | Lotto Soudal | 0 | 6 | |
![]() | Thomas De Gendt | Lotto Soudal | 0 | 6 | |
![]() | Arnaud De Lie | Lotto Soudal | 215 | 6 | |
![]() | Sébastien Grignard | Lotto Soudal | #LiegeBastogneLiege | 60 | 6 |
![]() | Giovanni Visconti | Bardiani-CSF-Faizanè | 0 | 6 | |
![]() | Filippo Zana | Bardiani-CSF-Faizanè | 0 | 6 | |
![]() | Andreas Kron | Lotto Soudal | 0 | 6 | |
![]() | Maxim Van Gils | Lotto Soudal | 48 | 6 | |
![]() | Brent Van Moer | Lotto Soudal | 61 | 6 | |
![]() | Harm Vanhoucke | Lotto Soudal | #LiegeBastogneLiege | 120 | 6 |
![]() | Nicola Conci | Gazprom - RusVelo | 0 | 6 | |
![]() | José Manuel Díaz | Gazprom - RusVelo | 0 | 6 | |
![]() | Timothy Dupont | Bingoal Pauwels Sauces WB | 85 | 6 | |
![]() | Ludovic Robeet | Bingoal Pauwels Sauces WB | 72 | 6 | |
![]() | Ilnur Zakarin | Gazprom - RusVelo | 0 | 6 | |
![]() | Niccolò Bonifazio | TotalEnergies | 40 | 6 | |
![]() | Imanol Erviti | Movistar Team | 0 | 6 | |
![]() | Giovanni Aleotti | BORA - hansgrohe | #LiegeBastogneLiege | 12 | 6 |
![]() | Gorka Izagirre | Movistar Team | #LiegeBastogneLiege | 24 | 6 |
![]() | Emanuel Buchmann | BORA - hansgrohe | 0 | 6 | |
![]() | Domenico Pozzovivo | Intermarché - Wanty - Gobert Matériaux | #LiegeBastogneLiege | 150 | 6 |
![]() | Max Kanter | Movistar Team | 150 | 6 | |
![]() | Felix Großschartner | BORA - hansgrohe | 0 | 6 | |
![]() | Marco Haller | BORA - hansgrohe | 94 | 6 | |
![]() | Daniel Oss | TotalEnergies | 88 | 6 | |
![]() | Jai Hindley | BORA - hansgrohe | #LiegeBastogneLiege | 37 | 6 |
![]() | Cristián Rodríguez | TotalEnergies | #LiegeBastogneLiege | 0 | 6 |
![]() | Nelson Oliveira | Movistar Team | 0 | 6 | |
![]() | Antonio Pedrero | Movistar Team | 0 | 6 | |
![]() | Julien Simon | TotalEnergies | 40 | 6 | |
![]() | Óscar Rodríguez | Movistar Team | 0 | 6 | |
![]() | Martin Laas | BORA - hansgrohe | 24 | 6 | |
![]() | Gonzalo Serrano | Movistar Team | 0 | 6 | |
![]() | Iván Ramiro Sosa | Movistar Team | 0 | 6 | |
![]() | Jon Aberasturi | Trek - Segafredo | 0 | 6 | |
![]() | Ide Schelling | BORA - hansgrohe | #LiegeBastogneLiege | 72 | 6 |
![]() | Kevin Geniets | Groupama - FDJ | #LiegeBastogneLiege | 68 | 6 |
![]() | Matthew Walls | BORA - hansgrohe | 0 | 6 | |
![]() | Mattia Cattaneo | Quick-Step Alpha Vinyl Team | 0 | 6 | |
![]() | Rémi Cavagna | Quick-Step Alpha Vinyl Team | 0 | 6 | |
![]() | Olivier Le Gac | Groupama - FDJ | 175 | 6 | |
![]() | Tim Declercq | Quick-Step Alpha Vinyl Team | #LiegeBastogneLiege | 60 | 6 |
![]() | Markus Hoelgaard | Trek - Segafredo | 0 | 6 | |
![]() | Dries Devenyns | Quick-Step Alpha Vinyl Team | 0 | 6 | |
![]() | Sébastien Reichenbach | Groupama - FDJ | 5 | 6 | |
![]() | James Knox | Quick-Step Alpha Vinyl Team | 0 | 6 | |
![]() | Lilian Calmejane | AG2R Citroën Team | 70 | 6 | |
![]() | Jacopo Mosca | Trek - Segafredo | 0 | 6 | |
![]() | Michael Mørkøv | Quick-Step Alpha Vinyl Team | 125 | 6 | |
![]() | Michael Storer | Groupama - FDJ | 0 | 6 | |
![]() | Stan Dewulf | AG2R Citroën Team | 100 | 6 | |
![]() | Quinn Simmons | Trek - Segafredo | 0 | 6 | |
![]() | Pieter Serry | Quick-Step Alpha Vinyl Team | #LiegeBastogneLiege | 60 | 6 |
![]() | Dorian Godon | AG2R Citroën Team | #LiegeBastogneLiege | 144 | 6 |
![]() | Toms Skujiņš | Trek - Segafredo | 18 | 6 | |
![]() | Jannik Steimle | Quick-Step Alpha Vinyl Team | 85 | 6 | |
![]() | Bert Van Lerberghe | Quick-Step Alpha Vinyl Team | 35 | 6 | |
![]() | Antwan Tolhoek | Trek - Segafredo | #LiegeBastogneLiege | 0 | 6 |
![]() | Julen Amezqueta | Caja Rural - Seguros RGA | 0 | 6 | |
![]() | Ben O'Connor | AG2R Citroën Team | 0 | 6 | |
![]() | Louis Vervaeke | Quick-Step Alpha Vinyl Team | #LiegeBastogneLiege | 60 | 6 |
![]() | Juan Ayuso | UAE Team Emirates | 40 | 6 | |
![]() | Marc Sarreau | AG2R Citroën Team | 0 | 6 | |
![]() | Gijs Van Hoecke | AG2R Citroën Team | 0 | 6 | |
![]() | Jonathan Lastra | Caja Rural - Seguros RGA | 0 | 6 | |
![]() | Clément Venturini | AG2R Citroën Team | 0 | 6 | |
![]() | Álvaro José Hodeg | UAE Team Emirates | 0 | 6 | |
![]() | Mikel Nieve | Caja Rural - Seguros RGA | 0 | 6 | |
![]() | Eddie Dunbar | INEOS Grenadiers | 0 | 6 | |
![]() | Dries De Bondt | Alpecin-Fenix | 96 | 6 | |
![]() | Piet Allegaert | Cofidis | 55 | 6 | |
![]() | Michael Gogl | Alpecin-Fenix | 273 | 6 | |
![]() | Jan Polanc | UAE Team Emirates | #LiegeBastogneLiege | 0 | 6 |
![]() | Maximiliano Richeze | UAE Team Emirates | 0 | 6 | |
![]() | Jhonatan Narváez | INEOS Grenadiers | 226 | 6 | |
![]() | Jakub Mareczko | Alpecin-Fenix | 0 | 6 | |
![]() | Simone Consonni | Cofidis | 193 | 6 | |
![]() | Xandro Meurisse | Alpecin-Fenix | #LiegeBastogneLiege | 278 | 6 |
![]() | Jonas Rickaert | Alpecin-Fenix | 36 | 6 | |
![]() | Simon Geschke | Cofidis | #LiegeBastogneLiege | 0 | 6 |
![]() | Luke Rowe | INEOS Grenadiers | 156 | 6 | |
![]() | Oscar Riesebeek | Alpecin-Fenix | 0 | 6 | |
![]() | Jesús Herrada | Cofidis | #LiegeBastogneLiege | 75 | 6 |
![]() | Robert Stannard | Alpecin-Fenix | #LiegeBastogneLiege | 120 | 6 |
![]() | Ben Swift | INEOS Grenadiers | 52 | 6 | |
![]() | Ben Tulett | INEOS Grenadiers | 0 | 6 | |
![]() | Arne Marit | Sport Vlaanderen - Baloise | 20 | 6 | |
![]() | Pierre-Luc Périchon | Cofidis | 0 | 6 | |
![]() | Aaron Van Poucke | Sport Vlaanderen - Baloise | 156 | 6 | |
![]() | Szymon Sajnok | Cofidis | 60 | 6 | |
![]() | Jan Bakelants | Intermarché - Wanty - Gobert Matériaux | #LiegeBastogneLiege | 40 | 6 |
![]() | Sven Erik Bystrøm | Intermarché - Wanty - Gobert Matériaux | 0 | 6 | |
![]() | Tobias Halland Johannessen | Uno-X Pro Cycling Team | #LiegeBastogneLiege | 55 | 6 |
![]() | Dimitri Claeys | Intermarché - Wanty - Gobert Matériaux | 0 | 6 | |
![]() | Samuele Battistella | Astana Qazaqstan Team | 0 | 6 | |
![]() | Aimé De Gendt | Intermarché - Wanty - Gobert Matériaux | 96 | 6 | |
![]() | Davide Villella | Cofidis | 0 | 6 | |
![]() | Jelle Wallays | Cofidis | 72 | 6 | |
![]() | Valerio Conti | Astana Qazaqstan Team | 0 | 6 | |
![]() | David De La Cruz | Astana Qazaqstan Team | #LiegeBastogneLiege | 0 | 6 |
![]() | Anders Skaarseth | Uno-X Pro Cycling Team | 52 | 6 | |
![]() | Joe Dombrowski | Astana Qazaqstan Team | 0 | 6 | |
![]() | Quinten Hermans | Intermarché - Wanty - Gobert Matériaux | #LiegeBastogneLiege | 350 | 6 |
![]() | Jan Hirt | Intermarché - Wanty - Gobert Matériaux | 0 | 6 | |
![]() | Rasmus Tiller | Uno-X Pro Cycling Team | 177 | 6 | |
![]() | Louis Meintjes | Intermarché - Wanty - Gobert Matériaux | 0 | 6 | |
![]() | Simone Petilli | Intermarché - Wanty - Gobert Matériaux | #LiegeBastogneLiege | 40 | 6 |
![]() | Baptiste Planckaert | Intermarché - Wanty - Gobert Matériaux | #LiegeBastogneLiege | 184 | 6 |
![]() | Eduardo Sepúlveda | Drone Hopper - Androni Giocattoli | 0 | 6 | |
![]() | Alexandr Riabushenko | Astana Qazaqstan Team | #LiegeBastogneLiege | 0 | 6 |
![]() | Loïc Vliegen | Intermarché - Wanty - Gobert Matériaux | 0 | 6 | |
![]() | Guillaume Boivin | Israel - Premier Tech | 0 | 6 | |
![]() | Simon Carr | EF Education-EasyPost | #LiegeBastogneLiege | 72 | 6 |
![]() | Hugh Carthy | EF Education-EasyPost | 0 | 6 | |
![]() | Ruben Guerreiro | EF Education-EasyPost | #LiegeBastogneLiege | 140 | 6 |
![]() | Chris Froome | Israel - Premier Tech | 0 | 6 | |
![]() | Amaury Capiot | Team Arkéa Samsic | 144 | 6 | |
![]() | Jens Keukeleire | EF Education-EasyPost | 0 | 6 | |
![]() | Carl Fredrik Hagen | Israel - Premier Tech | 0 | 6 | |
![]() | Sebastian Langeveld | EF Education-EasyPost | 0 | 6 | |
![]() | Élie Gesbert | Team Arkéa Samsic | #LiegeBastogneLiege | 0 | 6 |
![]() | Daryl Impey | Israel - Premier Tech | #LiegeBastogneLiege | 198 | 6 |
![]() | Mark Padun | EF Education-EasyPost | 0 | 6 | |
![]() | Krists Neilands | Israel - Premier Tech | 60 | 6 | |
![]() | Daniel Mclay | Team Arkéa Samsic | 284 | 6 | |
![]() | Jens Debusschere | B&B Hotels - KTM | 0 | 6 | |
![]() | Edoardo Affini | Jumbo-Visma | 124 | 6 | |
![]() | David Dekker | Jumbo-Visma | 24 | 6 | |
![]() | Clément Russo | Team Arkéa Samsic | 0 | 6 | |
![]() | Rohan Dennis | Jumbo-Visma | 0 | 6 | |
![]() | Jérémy Lecroq | B&B Hotels - KTM | 0 | 6 | |
![]() | Tobias Foss | Jumbo-Visma | 0 | 6 | |
![]() | Robert Gesink | Jumbo-Visma | 0 | 6 | |
![]() | Luca Mozzato | B&B Hotels - KTM | 201 | 6 | |
![]() | Pierre Rolland | B&B Hotels - KTM | 36 | 4 | |
![]() | Davide Bais | EOLO-Kometa | 0 | 4 | |
![]() | Lennard Hofstede | Jumbo-Visma | 0 | 4 | |
![]() | Lawson Craddock | Team BikeExchange - Jayco | 0 | 4 | |
![]() | Sebastian Schönberger | B&B Hotels - KTM | 0 | 4 | |
![]() | Simone Bevilacqua | EOLO-Kometa | 0 | 4 | |
![]() | Jordi Warlop | B&B Hotels - KTM | 0 | 4 | |
![]() | Mark Christian | EOLO-Kometa | 0 | 4 | |
![]() | Alex Edmondson | Team BikeExchange - Jayco | 49 | 4 | |
![]() | Yukiya Arashiro | Bahrain - Victorious | 60 | 4 | |
![]() | Márton Dina | EOLO-Kometa | 0 | 4 | |
![]() | Tsgabu Grmay | Team BikeExchange - Jayco | #LiegeBastogneLiege | 0 | 4 |
![]() | Alessandro Fancellu | EOLO-Kometa | 0 | 4 | |
![]() | Erik Fetter | EOLO-Kometa | 0 | 4 | |
![]() | Gijs Leemreize | Jumbo-Visma | 0 | 4 | |
![]() | Kaden Groves | Team BikeExchange - Jayco | 0 | 4 | |
![]() | Santiago Buitrago | Bahrain - Victorious | 0 | 4 | |
![]() | Lorenzo Fortunato | EOLO-Kometa | 0 | 4 | |
![]() | Sergio García | EOLO-Kometa | 0 | 4 | |
![]() | Michael Hepburn | Team BikeExchange - Jayco | 0 | 4 | |
![]() | Damien Howson | Team BikeExchange - Jayco | 0 | 4 | |
![]() | Chun Kai Feng | Bahrain - Victorious | 0 | 4 | |
![]() | Arturo Grávalos | EOLO-Kometa | 0 | 4 | |
![]() | Amund Grøndahl Jansen | Team BikeExchange - Jayco | 0 | 4 | |
![]() | Kamil Gradek | Bahrain - Victorious | 0 | 4 | |
![]() | Giovanni Lonardi | EOLO-Kometa | 0 | 4 | |
![]() | Milan Vader | Jumbo-Visma | 0 | 4 | |
![]() | Christopher Juul-Jensen | Team BikeExchange - Jayco | #LiegeBastogneLiege | 36 | 4 |
![]() | Mirco Maestri | EOLO-Kometa | 0 | 4 | |
![]() | Tanel Kangert | Team BikeExchange - Jayco | 0 | 4 | |
![]() | Alex Martin | EOLO-Kometa | 0 | 4 | |
![]() | Alexander Konychev | Team BikeExchange - Jayco | 60 | 4 | |
![]() | David Martin | EOLO-Kometa | 0 | 4 | |
![]() | Mick Van Dijke | Jumbo-Visma | 64 | 4 | |
![]() | Jan Maas | Team BikeExchange - Jayco | #LiegeBastogneLiege | 0 | 4 |
![]() | Filip Maciejuk | Bahrain - Victorious | 0 | 4 | |
![]() | Edward Ravasi | EOLO-Kometa | 0 | 4 | |
![]() | Tim Van Dijke | Jumbo-Visma | 0 | 4 | |
![]() | Ahmed Madan | Bahrain - Victorious | 0 | 4 | |
![]() | Samuele Rivi | EOLO-Kometa | 240 | 4 | |
![]() | Jos Van Emden | Jumbo-Visma | #LiegeBastogneLiege | 40 | 4 |
![]() | Cameron Meyer | Team BikeExchange - Jayco | 0 | 4 | |
![]() | Alejandro Ropero | EOLO-Kometa | 0 | 4 | |
![]() | Jonathan Milan | Bahrain - Victorious | 60 | 4 | |
![]() | Kelland O'Brien | Team BikeExchange - Jayco | 308 | 4 | |
![]() | Diego Pablo Sevilla | EOLO-Kometa | 120 | 4 | |
![]() | Jesús David Peña | Team BikeExchange - Jayco | 0 | 4 | |
![]() | Domen Novak | Bahrain - Victorious | 0 | 4 | |
![]() | Daniel Viegas | EOLO-Kometa | 0 | 4 | |
![]() | Alejandro Osorio | Bahrain - Victorious | 0 | 4 | |
![]() | Roger Adrià | Equipo Kern Pharma | 0 | 4 | |
![]() | Callum Scotson | Team BikeExchange - Jayco | 0 | 4 | |
![]() | Jon Agirre | Equipo Kern Pharma | 0 | 4 | |
![]() | Sergio Araiz | Equipo Kern Pharma | 0 | 4 | |
![]() | Johan Price-Pejtersen | Bahrain - Victorious | 0 | 4 | |
![]() | Igor Arrieta | Equipo Kern Pharma | 0 | 4 | |
