Team Roster: Amstel Gold Race
![]() Matthews 150 pts |
![]() Jorgenson 20 pts |
![]() Cosnefroy 90 pts |
![]() Vandevelde 0 pts |
![]() Van Der Poel 54 pts |
![]() Küng 12 pts |
![]() Hirschi 480 pts |
![]() Craps 0 pts |
![]() Sweeny 0 pts |
![]() Bonifazio 0 pts |
![]() Grégoire 130 pts |
![]() Vermote 20 pts |
-
Theo’s Stars
Theo Simpson - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 8480
- Amstel Gold Race Score: 956
- Current winning streak: 1
- Current podium streak: 1
Scoring Details: Amstel Gold Race
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Michael Matthews | Team Jayco AlUla | 8 | #LiegeBastogneLiege | 150 | - | - | 150 |
Matteo Jorgenson | Team Visma | Lease a Bike | 12 | - | - | 20 | 20 | |
Benoît Cosnefroy | Decathlon AG2R La Mondiale Team | 10 | #LiegeBastogneLiege | 90 | - | - | 90 |
Yentl Vandevelde | Team Flanders - Baloise | 4 | - | - | - | 0 | |
Mathieu Van Der Poel | Alpecin-Deceuninck | 20 | #LiegeBastogneLiege | 54 | - | - | 54 |
Stefan Küng | Groupama - FDJ | 12 | 12 | - | - | 12 | |
Marc Hirschi | UAE Team Emirates | 12 | #LiegeBastogneLiege | 360 | 120 | - | 480 |
Lars Craps | Team Flanders - Baloise | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Harry Sweeny | EF Education-EasyPost | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Niccolò Bonifazio | Team Corratec - Vini Fantini | 4 | - | - | - | 0 | |
Romain Grégoire | Groupama - FDJ | 6 | #LiegeBastogneLiege | 130 | - | - | 130 |
Julien Vermote | Team Visma | Lease a Bike | 4 | #LiegeBastogneLiege | - | - | 20 | 20 |
League Manager
Leagues | |
---|---|
Coorumbene and Canberra | View League |