Team Roster: Milano-Sanremo
![]() Pogačar 420 pts |
![]() Pidcock 0 pts |
![]() Girmay 110 pts |
![]() Groves 300 pts |
![]() Abrahamsen 0 pts |
![]() Caruso 0 pts |
![]() Bettiol 0 pts |
![]() Frigo 0 pts |
![]() Campenaerts 0 pts |
![]() Gradek 0 pts |
![]() García Pierna 0 pts |
![]() Schmid 0 pts |
-
GSF TEAM BRASIL
Gilmar Salino Filho - Team Cost: 92
- Transfers remaining: 0
- Overall Series Score: 7231
- Milano-Sanremo Score: 830
- Current winning streak: 0
- Current podium streak: 5
Scoring Details: Milano-Sanremo
| Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
|---|---|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates - XRG | 22 | #LiegeBastogneLiege | 300 | 120 | - | 420 |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 14 | #LiegeBastogneLiege | - | - | - | 0 |
| Biniam Girmay | Intermarché - Wanty | 10 | 110 | - | - | 110 | |
| Kaden Groves | Alpecin - Deceuninck | 8 | 240 | - | 60 | 300 | |
| Jonas Abrahamsen | Uno-X Mobility | 8 | - | - | - | 0 | |
| Damiano Caruso | Bahrain - Victorious | 6 | - | - | - | 0 | |
| Alberto Bettiol | XDS Astana Team | 8 | - | - | - | 0 | |
| Marco Frigo | Israel - Premier Tech | 4 | - | - | - | 0 | |
| Victor Campenaerts | Team Visma | Lease a Bike | 6 | - | - | - | 0 | |
| Kamil Gradek | Bahrain - Victorious | 4 | - | - | - | 0 | |
| Raúl García Pierna | Arkéa - B&B Hotels | 4 | #LiegeBastogneLiege | - | - | - | 0 |
| Mauro Schmid | Team Jayco AlUla | 6 | #LiegeBastogneLiege | - | - | - | 0 |











