Team Roster: Liège-Bastogne-Liège
![]() Pidcock 160 pts |
![]() Pogačar 540 pts |
![]() Foss 0 pts |
![]() Powless 170 pts |
![]() Aranburu 100 pts |
![]() Evenepoel 0 pts |
![]() Nys 280 pts |
![]() Kron 0 pts |
![]() Novak 60 pts |
![]() Rutsch 0 pts |
![]() Walker 0 pts |
![]() Frigo 0 pts |
-
Pierre Frites
Roberto Huggins - Team Cost: 100
- Transfers remaining: 5
- Overall Series Score: 10927
- Liège-Bastogne-Liège Score: 1310
- Current winning streak: 2
- Current podium streak: 16
Scoring Details: Liège-Bastogne-Liège
| Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
|---|---|---|---|---|---|---|---|
| Thomas Pidcock | Q36.5 Pro Cycling Team | 14 | #LiegeBastogneLiege | 160 | - | - | 160 |
| Tadej Pogačar | UAE Team Emirates - XRG | 22 | #LiegeBastogneLiege | 420 | 120 | - | 540 |
| Tobias Foss | INEOS Grenadiers | 6 | #LiegeBastogneLiege | - | - | - | 0 |
| Neilson Powless | EF Education - EasyPost | 8 | #LiegeBastogneLiege | 150 | - | 20 | 170 |
| Alex Aranburu | Cofidis | 8 | #LiegeBastogneLiege | 100 | - | - | 100 |
| Remco Evenepoel | Soudal Quick-Step | 16 | #LiegeBastogneLiege | - | - | - | 0 |
| Thibau Nys | Lidl - Trek | 6 | #LiegeBastogneLiege | 240 | - | 40 | 280 |
| Andreas Kron | Uno-X Mobility | 4 | - | - | - | 0 | |
| Domen Novak | UAE Team Emirates - XRG | 4 | #LiegeBastogneLiege | - | - | 60 | 60 |
| Jonas Rutsch | Intermarché - Wanty | 4 | - | - | - | 0 | |
| Max Walker | EF Education - EasyPost | 4 | - | - | - | 0 | |
| Marco Frigo | Israel - Premier Tech | 4 | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| NewmanZone | View League |
| Boston Souplesse 2025 | View League |










