Team Roster: Amstel Gold Race
![]() Wellens 40 pts |
![]() Pogačar 480 pts |
![]() Ganna 0 pts |
![]() Benoot 180 pts |
![]() Stuyven 0 pts |
![]() Donovan 0 pts |
![]() Del Grosso 0 pts |
![]() Dversnes 0 pts |
![]() De Buyst 0 pts |
![]() Novak 40 pts |
![]() Kron 0 pts |
![]() Tarozzi 0 pts |
-
roadkill
V73 - Team Cost: 100
- Transfers remaining: 0
- Overall Series Score: 8252
- Amstel Gold Race Score: 740
- Current winning streak: 2
- Current podium streak: 3
Scoring Details: Amstel Gold Race
Rider | Team | Cost | Start List | Finish | Breaks | Assists | Total |
---|---|---|---|---|---|---|---|
Tim Wellens | UAE Team Emirates - XRG | 12 | - | - | 40 | 40 | |
Tadej Pogačar | UAE Team Emirates - XRG | 22 | #LiegeBastogneLiege | 360 | 120 | - | 480 |
Filippo Ganna | INEOS Grenadiers | 12 | - | - | - | 0 | |
Tiesj Benoot | Team Visma | Lease a Bike | 12 | #LiegeBastogneLiege | 180 | - | - | 180 |
Jasper Stuyven | Lidl - Trek | 8 | - | - | - | 0 | |
Mark Donovan | Q36.5 Pro Cycling Team | 4 | #LiegeBastogneLiege | - | - | - | 0 |
Tibor Del Grosso | Alpecin - Deceuninck | 4 | - | - | - | 0 | |
Fredrik Dversnes | Uno-X Mobility | 6 | #LiegeBastogneLiege | - | - | - | 0 |
Jasper De Buyst | Lotto | 4 | - | - | - | 0 | |
Domen Novak | UAE Team Emirates - XRG | 4 | #LiegeBastogneLiege | - | - | 40 | 40 |
Andreas Kron | Uno-X Mobility | 4 | - | - | - | 0 | |
Manuele Tarozzi | VF Group - Bardiani CSF - Faizanè | 4 | - | - | - | 0 |
League Manager
Leagues | |
---|---|