-
Overall - Stage 1 (ITT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Final
![]() Carapaz 84 pts |
![]() Küng 35 pts |
![]() Pellaud 0 pts |
![]() Bissegger 2 pts |
![]() Hirschi 85 pts |
![]() Van Der Poel 174 pts |
![]() Carretero 4 pts |
![]() Schachmann 143 pts |
![]() Vansevenant 10 pts |
-
Toblerone
Helmut Bergpass - Team Cost: 100
- Overall Race Score: 2893
- Stage 2 Score: 537
- Stage Race Championship: 8361
Scoring Details: Stage 2
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Carapaz | INEOS Grenadiers | 18 | 70 | 14 | - | - | - | - | - | - | 84 | |
Stefan Küng | Groupama - FDJ | 8 | - | 25 | 10 | - | - | - | - | - | 35 | |
Simon Pellaud | Swiss Cycling | 6 | - | - | - | - | - | - | - | - | 0 | |
Stefan Bissegger | EF Education - Nippo | 8 | - | - | 2 | - | - | - | - | - | 2 | |
Marc Hirschi | UAE-Team Emirates | 14 | 80 | 5 | - | - | - | - | - | - | 85 | |
Mathieu Van Der Poel | Alpecin-Fenix | 14 | 150 | 18 | 6 | - | - | - | - | - | 174 | |
Héctor Carretero | Movistar Team | 4 | - | - | - | - | - | - | - | 4 | 4 | |
Maximilian Schachmann | BORA - hansgrohe | 20 | 120 | 20 | 3 | - | - | - | - | - | 143 | |
Mauri Vansevenant | Deceuninck - Quick Step | 8 | - | - | - | - | - | - | - | 10 | 10 |
League Manager
Leagues | |
---|---|
Tour de Suisse - I Edizione | View League |
Il Giro di Locarno - II Edizione | View League |
Vuelta a Locarno - 2° Edizione | View League |