-
Overall - Stage 1 (ITT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Final
![]() Carapaz 111 pts |
![]() Küng 22 pts |
![]() Pellaud 0 pts |
![]() Bissegger 14 pts |
![]() Hirschi 0 pts |
![]() Van Der Poel 0 pts |
![]() Carretero 0 pts |
![]() Schachmann 48 pts |
![]() Vansevenant 12 pts |
-
Toblerone
Helmut Bergpass - Team Cost: 100
- Overall Race Score: 2893
- Stage 8 Score: 207
- Stage Race Championship: 8361
Scoring Details: Stage 8
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Carapaz | INEOS Grenadiers | 18 | 80 | 25 | 4 | - | - | 2 | - | - | 111 | |
Stefan Küng | Groupama - FDJ | 8 | - | - | 2 | - | 10 | - | 10 | - | 22 | |
Simon Pellaud | Swiss Cycling | 6 | - | - | - | - | - | - | - | - | 0 | |
Stefan Bissegger | EF Education - Nippo | 8 | - | - | 10 | - | - | - | - | 4 | 14 | |
Marc Hirschi | UAE-Team Emirates | 14 | - | - | - | - | - | - | - | - | 0 | |
Mathieu Van Der Poel | Alpecin-Fenix | 14 | - | - | - | - | - | - | - | - | 0 | |
Héctor Carretero | Movistar Team | 4 | - | - | - | - | - | - | - | - | 0 | |
Maximilian Schachmann | BORA - hansgrohe | 20 | 30 | 18 | - | - | - | - | - | - | 48 | |
Mauri Vansevenant | Deceuninck - Quick Step | 8 | - | - | - | - | - | - | 10 | 2 | 12 |
League Manager
Leagues | |
---|---|
Tour de Suisse - I Edizione | View League |
Il Giro di Locarno - II Edizione | View League |
Vuelta a Locarno - 2° Edizione | View League |