Rank | Team | Directeur | Gregarios | Rarest | |
---|---|---|---|---|---|
1 | ![]() | Sun Tzu - Art of Pastry | Oli | 27 | 4.7% |
2 | ![]() | Desire Lines | BennyB | 25 | 3.8% |
3 | ![]() | Eyes on the prize cycling team | Andrea Bocelli | 23 | 4.7% |
4 | ![]() | Contador a cero | Miguel Angel | 23 | 4.7% |
5 | ![]() | RoadRunner | David Caress | 22 | 3.5% |
6 | ![]() | Beaune Dry | Monte Mast | 22 | 4.2% |
7 | ![]() | Black Swans | dch1990 | 22 | 6.6% |
8 | ![]() | Lake Placid Flyers | Stephanie P | 22 | 7.1% |
9 | ![]() | Light The Candle | Matt Gardner | 22 | 7.9% |
10 | ![]() | Wild Stallions | David Glover | 22 | 7.9% |
11 | ![]() | The Lemonheads | SimJam73 | 22 | 9.3% |
12 | ![]() | Arranca Paralelos | Daniel Silva | 22 | 16.4% |
13 | ![]() | Team Meme Machine | General Alooon | 21 | 0.4% |
14 | ![]() | Superclasicfragilisticescapealidocious | Kat | 21 | 0.7% |
15 | ![]() | See You In Tours | MtnMike | 21 | 0.7% |
16 | ![]() | BMRT | Bike Malek | 21 | 2.0% |
17 | ![]() | Lotto Niall Jumbo | Niall Davies | 21 | 3.5% |
18 | ![]() | Wheely Good Team | Chris | 21 | 3.8% |
19 | ![]() | SpandexAvengers | NMTLady | 21 | 4.7% |
20 | ![]() | Le Super Cools | Michael Porter | 21 | 5.0% |
21 | ![]() | Peloton Brief | Simon Brown | 21 | 5.2% |
22 | ![]() | Stuk puk | Szymon | 21 | 5.2% |
23 | ![]() | Rocko`s Gang | Rocko | 21 | 5.8% |
24 | ![]() | SuperChow | Bob | 21 | 6.7% |
25 | ![]() | Dentastix | Jojo la terreur | 21 | 6.7% |
26 | ![]() | DowntubeShifters | marcovelos | 21 | 7.1% |
27 | ![]() | The Pelotonian | Andy | 20 | 0.7% |
28 | ![]() | Skudehavnen CC | MoxRacing | 20 | 0.7% |
29 | ![]() | Big Jessies | Fabrice Agneau | 20 | 0.7% |
30 | ![]() | Mansana Cavalieri polverosi | Månsan | 20 | 1.3% |
31 | ![]() | Team Biloute Cycling | Biloute | 20 | 1.3% |
32 | ![]() | ManBearPog | Dugarry23 | 20 | 1.6% |
33 | ![]() | 20 Comer | Nuno Barata | 20 | 1.6% |
34 | ![]() | Team GAAO | JulienB | 20 | 3.1% |
35 | ![]() | La Cicciolina | Quentinou | 20 | 3.5% |
36 | ![]() | CJ Cycling | CJ King | 20 | 3.5% |
37 | ![]() | West Green Wheelers | Mark Chettle | 20 | 3.8% |
38 | ![]() | Classic Durotriges | Jim of the Durotriges | 20 | 3.8% |
39 | ![]() | Breton Futé | Cyrille Qui se Marre | 20 | 3.8% |
40 | ![]() | Links Rechts | John Wilson | 20 | 3.8% |
41 | ![]() | Team Tubby | Old and Slow | 20 | 4.2% |
42 | ![]() | Pink Tiz Effective | BevinsPinkPup | 20 | 4.2% |
43 | ![]() | Schaufeln zu Flughafen | phlsner urquell | 20 | 4.2% |
44 | ![]() | The Badger | Paul Bennett | 20 | 4.7% |
45 | ![]() | Oiler22 | Matt | 20 | 4.7% |
46 | ![]() | nancysid | nancysid | 20 | 5.0% |
47 | ![]() | CS Bro Morgannwg | Mykal | 20 | 5.0% |
48 | ![]() | Mako Sharks | Gareth | 20 | 5.0% |
49 | ![]() | No deadline no cry | MAVAVA | 20 | 5.2% |
50 | ![]() | Yellow Jersey | Ruba | 20 | 7.1% |
51 | ![]() | Alpuncin Fenix | Rick | 20 | 7.1% |
52 | ![]() | Ow Do | Patrick Blake | 20 | 7.1% |
53 | ![]() | Branches | Branch Cycler | 20 | 9.3% |
54 | ![]() | Boddenrobben | Alex Brohm | 20 | 9.3% |
55 | ![]() | Trailers TreGanna | Ifor Williams | 20 | 9.3% |
56 | ![]() | Cleptomaníacos | DL | 20 | 10.1% |
57 | ![]() | Classics Blunder | Elm | 19 | 0.7% |
58 | ![]() | STeam | Adam S | 19 | 0.7% |
59 | ![]() | Les somnambules | Gus | 19 | 0.7% |
60 | ![]() | Susinky | cerdan75 | 19 | 1.3% |
61 | ![]() | Koppenberg | Djamolidine | 19 | 1.3% |
62 | ![]() | Jez`s 6 | Jez Leigh | 19 | 1.3% |
63 | ![]() | Deveronvale | Oonah Jones | 19 | 1.3% |
64 | ![]() | More Luft than you! | James Daly | 19 | 1.4% |
65 | ![]() | Temple Road CC | Debbie G | 19 | 1.4% |
66 | ![]() | Mitmitmit | Mitmit | 19 | 2.1% |
67 | ![]() | Glory to Ukraine | Gnoeland Biersma | 19 | 3.1% |
68 | ![]() | Victor`s Camper Parts | Tom Foulds | 19 | 3.1% |
69 | ![]() | Still 7 | campbell yore | 19 | 3.8% |
70 | ![]() | Aveda Sonos | G T | 19 | 3.8% |
71 | ![]() | CapTeam_2022 | Vincenzo | 19 | 4.1% |
72 | ![]() | Bouffeur de poussière | Gianni Bugnul | 19 | 4.2% |
73 | ![]() | Forever Young | Rien Heutink | 19 | 4.2% |
74 | ![]() | Flahute | Joe | 19 | 4.2% |
75 | ![]() | Lippsters | the | 19 | 5.0% |
76 | ![]() | Papitagem | Anselmo Tadeu | 19 | 5.0% |
77 | ![]() | Silurians | Gareth | 19 | 5.0% |
78 | ![]() | Bamboo on the Moon | Baron Pierre Von Bicycle | 19 | 5.2% |
79 | ![]() | Team Tasmania | Michael McQuillen | 19 | 5.8% |
80 | ![]() | Pedal Up | Matt Dunningham | 19 | 5.8% |
81 | ![]() | The Freds | DoctorMandible | 19 | 6.8% |
82 | ![]() | Polhi | Aleško | 19 | 7.3% |
83 | ![]() | Etoile filante rouge | Louis Moulin | 19 | 10.1% |
84 | ![]() | Mata A Morte | Jorge Solano | 19 | 10.1% |
85 | ![]() | norbo | tfc03 | 19 | 11.3% |
86 | ![]() | Dyskopaci | Szymon | 19 | 14.9% |
87 | ![]() | Sans_Nom | FrankTheTank | 19 | 15.6% |
88 | ![]() | Tourmalet J | Joanna in Virginia | 18 | 0.4% |
89 | ![]() | Wilde Club Wheelers | Baz McHat | 18 | 0.4% |
90 | ![]() | Strade Gorgonzola | Jumbo Jimbo | 18 | 0.7% |
91 | ![]() | Cycling not war | Luke Sullivan | 18 | 0.8% |
92 | ![]() | DustBeaters | EyeTea | 18 | 0.8% |
93 | ![]() | moesgusta | Widi | 18 | 0.8% |
94 | ![]() | Negative Ghost Rider | Pete Mitchell | 18 | 0.8% |
95 | ![]() | 100% Aircooled | Russ | 18 | 1.0% |
96 | ![]() | LarkinQuickStep | Larkin | 18 | 1.3% |
97 | ![]() | Ventoline for the win | Nerdmann | 18 | 1.3% |
98 | ![]() | Magnum Wine World Tour | Joao Oliveira | 18 | 1.3% |
99 | ![]() | Nomadic Peddlers | Renan Levine | 18 | 1.3% |
100 | ![]() | Roulmapool | Dr Ferrari | 18 | 1.3% |
101 | ![]() | Team Fledgling Pedalers | Willco | 18 | 1.3% |
102 | ![]() | Peppa`s Crew | Kate | 18 | 1.3% |
103 | ![]() | Jailbreak Team | Stefan | 18 | 1.4% |
104 | ![]() | Super22 | Laurie | 18 | 2.0% |
105 | ![]() | Les cycles Montcuq | Jean-Pierre Perdreaux | 18 | 2.1% |
106 | ![]() | Team Stanmore | Josh M | 18 | 3.1% |
107 | ![]() | Super Classy Kitty | Burro | 18 | 3.5% |
108 | ![]() | Glittering Spokes | Palf | 18 | 3.5% |
109 | ![]() | The Rafalution | Niall McManus | 18 | 3.8% |
110 | ![]() | Winter is coming | xavi | 18 | 3.8% |
111 | ![]() | LosTugas | Pedro Martinho | 18 | 3.8% |
112 | ![]() | THEteam | Paula Azevedo | 18 | 3.8% |
113 | ![]() | Los Cuervos | The Crow | 18 | 3.8% |
114 | ![]() | DUSTY ROADS | Wendy | 18 | 3.8% |
115 | ![]() | Freddy`s Fumblers | Manfred Mohren | 18 | 4.7% |
116 | ![]() | Taco Tuesday | Boyelly Furtado | 18 | 4.7% |
117 | ![]() | Norfolk n Hope | Noel Barrow | 18 | 4.7% |
118 | ![]() | Classic Steel | George Sippel | 18 | 5.0% |
119 | ![]() | Super fucking classy | Brat | 18 | 5.0% |
120 | ![]() | urmston wheelers | Mike Bradshaw | 18 | 5.0% |
121 | ![]() | Uno XXX | Marco Ramos | 18 | 5.2% |
122 | ![]() | Team Blod | Splash | 18 | 5.2% |
123 | ![]() | Lantern Rouge for us. | Jason Poole | 18 | 5.8% |
124 | ![]() | You did watt? | Mission Man | 18 | 5.8% |
125 | ![]() | El chico que soñaba con ser Gianni Bugno | Guillermo Ortiz | 18 | 6.6% |
126 | ![]() | Miscreants and Malcontents | ThomasJ | 18 | 6.6% |
127 | ![]() | GS Wizards of Ware | The Wizard | 18 | 6.7% |
128 | ![]() | The winning breakfast | HighlandRozzler | 18 | 7.1% |
129 | ![]() | Roadrash | Dano | 18 | 7.3% |
130 | ![]() | Low Mileage | Todd | 18 | 7.3% |
131 | ![]() | Solo la Vitoria e Bella | Floran Tanplan | 18 | 7.9% |
132 | ![]() | Six of the Best | James Squires | 18 | 7.9% |
133 | ![]() | Preixens Team | J. Eroles | 18 | 8.1% |
134 | ![]() | Texas Tournados | Teodoro Roberto | 18 | 8.1% |
135 | ![]() | Team Ferrerinho | A.Ferrer | 18 | 8.1% |
136 | ![]() | Tu Vas Prendre Cher Johnny | Bonnie Taille l`Eure | 18 | 9.3% |
137 | ![]() | NR9 | Al Downie | 18 | 9.3% |
138 | ![]() | CR Cycling | Carlos Ramalho | 18 | 9.8% |
139 | ![]() | Atlovenia | El Pelao | 18 | 10.1% |
140 | ![]() | KCC - Le Grimpeur | Luis Scott | 18 | 11.3% |
141 | ![]() | #CantBelieveWereDoing37Races | Patrick G | 18 | 11.3% |
142 | ![]() | Hot Honey Biscuits | James | 18 | 11.7% |
143 | ![]() | Swa`s Elite Squad | M.V. | 18 | 11.7% |
144 | ![]() | 27 In The Back | Jeff C | 18 | 11.7% |
145 | ![]() | JaBooouu | Paulo Serra | 18 | 15.6% |
146 | ![]() | The Quiet Legs | Ida Amin | 18 | 16.4% |
147 | ![]() | Team Pinto | Pintomae | 17 | 0.4% |
148 | ![]() | Bonification | Cliff T | 17 | 0.5% |
149 | ![]() | REDSTORM | Daniel Wells | 17 | 0.7% |
150 | ![]() | Nessuna Cattena | Bruno Ricci | 17 | 1.3% |
151 | ![]() | SuperClassicBlackHole | Adam Scott | 17 | 1.3% |
152 | ![]() | One Day At a Time! | Jon | 17 | 1.4% |
153 | ![]() | Flatlanders | John Newman | 17 | 1.6% |
154 | ![]() | Where`s Erik | Tally51 | 17 | 2.1% |
155 | ![]() | Swabian Rockets | Steffi van Au | 17 | 2.1% |
156 | ![]() | Suisssiniques | Suiditch | 17 | 2.1% |
157 | ![]() | Los Politoxicómanos | RH+ | 17 | 3.1% |
158 | ![]() | Dirty Chain | B MANTZEY | 17 | 3.1% |
159 | ![]() | Cadence Kings | Jackie H | 17 | 3.1% |
160 | ![]() | Team Jumbo SOKO Wismar | Tommy Radler | 17 | 3.1% |
161 | ![]() | Crookham Jedi | Dippy | 17 | 3.5% |
162 | ![]() | Decadence | Michel | 17 | 3.5% |
163 | ![]() | GearGrindin` | J.Thomas | 17 | 3.5% |
164 | ![]() | Chamois Cream | The Lord Stevio | 17 | 3.5% |
165 | ![]() | ME MIGHT WIN | MESELF | 17 | 3.5% |
166 | ![]() | TeamBE | TomBoonenFanboy | 17 | 3.8% |
167 | ![]() | Toutsurlaplaque!! | Wout Van Guegz | 17 | 3.8% |
168 | ![]() | PinkPanties | RozeSokskes | 17 | 3.8% |
169 | ![]() | Múvisztárok | Raul75 | 17 | 3.8% |
170 | ![]() | Janus | Janus | 17 | 3.8% |
171 | ![]() | Ybmarmots | Justin S | 17 | 3.8% |
172 | ![]() | la Lyonnaise de l`eau plate | Jeremad | 17 | 3.8% |
173 | ![]() | Half Wheelers | Hank Sender | 17 | 4.1% |
174 | ![]() | Forza Ukraine | Alfredo | 17 | 4.1% |
175 | ![]() | Equipe Perte Totale | Frans Cadans | 17 | 4.2% |
176 | ![]() | My Riders are Cursed! | Trena Parks | 17 | 4.2% |
177 | ![]() | Team IANEOS | Robbo | 17 | 4.2% |
178 | ![]() | Mondinense F. C. | Valter Pereira | 17 | 4.7% |
179 | ![]() | Space Possums from Planet X | Slim | 17 | 4.7% |
180 | ![]() | Sexual Wheeling | Terry V. Bullen | 17 | 4.7% |
181 | ![]() | Wheel Meet Again | Will McAlpine | 17 | 5.0% |
182 | ![]() | Pohu/ajax | Mtr | 17 | 5.0% |
183 | ![]() | Nairo Unchained | Quintin Tarantana | 17 | 5.0% |
184 | ![]() | Wolfpack001 | Frans Daemen | 17 | 5.2% |
185 | ![]() | Team Tekerj Gyorsabban | MiklosT | 17 | 5.2% |
186 | ![]() | iwishicouldride | James | 17 | 5.2% |
187 | ![]() | S.D.R.A VIII | Bert van Nijvel | 17 | 5.2% |
188 | ![]() | Madvillain | Lord Zoncolan | 17 | 5.2% |
189 | ![]() | Kapiti Saints | GeoffV | 17 | 5.8% |
190 | ![]() | Cheesy peas | Mr Pharmacist | 17 | 5.8% |
191 | ![]() | Faustino Cartwheels | JT47 | 17 | 6.6% |
192 | ![]() | Pepuv sajklynk klub | Pepik | 17 | 6.7% |
193 | ![]() | Junpv | Junpv | 17 | 6.7% |
194 | ![]() | Chicken Legs | Brett | 17 | 7.1% |
195 | ![]() | Team Dyson | Jimmy D | 17 | 7.1% |
196 | ![]() | - | Ali | 17 | 7.1% |
197 | ![]() | Misfits | Paul Hesketh | 17 | 7.3% |
198 | ![]() | VeloSD | TLo | 17 | 7.3% |
199 | ![]() | NTT | Viler | 17 | 7.9% |
200 | ![]() | The Velo-Ciraptors | Mr.Red | 17 | 7.9% |
201 | ![]() | Lizzie`s Lads | Lzbdd | 17 | 7.9% |
202 | ![]() | Team Laminas | Bruno Mendonça | 17 | 7.9% |
203 | ![]() | Bear Flag Classico | Subvelo | 17 | 7.9% |
204 | ![]() | X Merckx the Spot | slcbob | 17 | 7.9% |
205 | ![]() | Velo Fouzilhon | andrew downie | 17 | 8.1% |
206 | ![]() | 35 races is probably too many | Karson | 17 | 9.3% |
207 | ![]() | Lavadoras Eslavas | Kalman Kovacs | 17 | 9.3% |
208 | ![]() | No Handlebars | Ryan Mettlach | 17 | 9.3% |
209 | ![]() | arjpic | mipiccin | 17 | 10.1% |
210 | ![]() | Crawcrook CC | The Chef | 17 | 10.1% |
211 | ![]() | Classic Vagabonds | Max Pedalus | 17 | 11.3% |
212 | ![]() | The Life Size Tigers | George | 17 | 14.9% |
213 | ![]() | Gromartin | Grodirecteur | 17 | 15.6% |
214 | ![]() | Naardetop! | Jeroen van Eig | 17 | 16.8% |
215 | ![]() | Equipe Vandell | Yogi Bear | 17 | 16.8% |
216 | ![]() | Vaughter`s Tuscan Raiders | Its Van Time | 16 | 0.4% |
217 | ![]() | Blue and Yellow | Anders | 16 | 0.5% |
218 | ![]() | Piacenza Pedallers | A Curati | 16 | 1.3% |
219 | ![]() | Flaming Albondigas | Christabelle | 16 | 1.3% |
220 | ![]() | Classic Team | Tonino Genito | 16 | 1.3% |
221 | ![]() | Noridazz | Jances | 16 | 1.4% |
222 | ![]() | Nice Paris | Pablo | 16 | 1.4% |
223 | ![]() | Dancing on the Pedals | Marcelo Bielsa | 16 | 1.6% |
224 | ![]() | Rusty Chains | Russ | 16 | 2.0% |
225 | ![]() | Someone Still Loves You Laurent Jalabert | Annaton | 16 | 2.1% |
226 | ![]() | Squarewheel | Steve | 16 | 2.1% |
227 | ![]() | Jaggerbones | Andrew | 16 | 3.1% |
228 | ![]() | KiwiAmerican | LuckyNumberBevin | 16 | 3.1% |
229 | ![]() | Wengen Warriors | Jim Perryman | 16 | 3.1% |
230 | ![]() | Eddies Eagles XL | Neil Edwards | 16 | 3.5% |
231 | ![]() | vlaanderen | CHRISTOPHER CUMMINGS | 16 | 3.8% |
232 | ![]() | Clem`s my cousin (It`s possible anyway) | L. VENTURINI | 16 | 4.1% |
233 | ![]() | Team Paradox | Greg Schisla | 16 | 4.1% |
234 | ![]() | Put the boot in to Putin | Kay Bee | 16 | 4.1% |
235 | ![]() | Bianche and Bernard | BEC18416 | 16 | 4.1% |
236 | ![]() | Team LouD | Lou | 16 | 4.1% |
237 | ![]() | superASSico | Roger de Vlaeminck | 16 | 4.2% |
238 | ![]() | This Charmig Man | nturton | 16 | 4.2% |
239 | ![]() | Neutralised | Peadar | 16 | 4.2% |
240 | ![]() | Been a long time since I rock n roll | Princess Karla | 16 | 4.7% |
241 | ![]() | Hugebiclas | Huge | 16 | 5.0% |
242 | ![]() | Pata Negra | Davide Tutti | 16 | 5.2% |
243 | ![]() | Nottap Cycling | Zeke | 16 | 5.2% |
244 | ![]() | Team Tard | sklugs46 | 16 | 5.2% |
245 | ![]() | Pedal Mutley | Dave Goddard | 16 | 5.8% |
246 | ![]() | Pagelsdaum Cycling Club | Rudy Pevedaum | 16 | 6.7% |
247 | ![]() | Fast Downhillers | Rocky | 16 | 6.7% |
248 | ![]() | Dawgs van der Fruhling | Sameowl Alexander | 16 | 6.7% |
249 | ![]() | Cycling for Cthulhu | Mike E | 16 | 6.7% |
250 | ![]() | Dudley’s Driver | Roadrash Rob | 16 | 6.7% |
251 | ![]() | Cycle to Survive | Clara | 16 | 6.7% |
252 | ![]() | Dão Wines / Município de Seia | Francisco Reis | 16 | 6.7% |
253 | ![]() | We Rain Victorious | Jon Shepherd | 16 | 6.8% |
254 | ![]() | Superleggera | kevinrays | 16 | 7.1% |
255 | ![]() | De Springveren | Henkjan | 16 | 7.1% |
256 | ![]() | Classicisti | Classicisto | 16 | 7.1% |
257 | ![]() | The Berts | Mika | 16 | 7.3% |
258 | ![]() | EK Spinners VGSC | Neil Thomas | 16 | 7.9% |
259 | ![]() | Patti's Pedal pushers | Patricia | 16 | 7.9% |
260 | ![]() | Goughie’s Groupetto | Neil Gough | 16 | 7.9% |
261 | ![]() | Brisco & Bowler | Mike Moore | 16 | 7.9% |
262 | ![]() | Webbly Wheels | John Webb | 16 | 7.9% |
263 | ![]() | Les Moineaux Moyens | Jean Pile | 16 | 7.9% |
264 | ![]() | Brechin Wind | Mark | 16 | 8.1% |
265 | ![]() | Spokey Dokeys | Paul Dillamore | 16 | 8.1% |
266 | ![]() | Ganna Win | Fegan Phren | 16 | 9.3% |
267 | ![]() | Team Veloneto | Joao Neto | 16 | 9.3% |
268 | ![]() | Lapidaters | Kevin Hird | 16 | 9.8% |
269 | ![]() | Ojeoje | Ole | 16 | 10.1% |
270 | ![]() | Impersonators | J Barrett | 16 | 10.1% |
271 | ![]() | Where`s Me Stabilisers? | nevblake | 16 | 11.3% |
272 | ![]() | SuperToytown | Dave Barber | 16 | 14.9% |
273 | ![]() | Pello og proffen | Erik Rustad Markussen | 16 | 16.4% |
274 | ![]() | PlusSurLeWeb | Guillaume | 16 | 16.4% |
275 | ![]() | AsLeonores | Latapy | 16 | 21.4% |
276 | ![]() | Valiants | Peter Oz | 16 | 21.4% |
277 | ![]() | Tiesj Kahoot | Havard | 16 | 22.1% |
278 | ![]() | Beer view mirror | Wysiwyg de Vougeot | 15 | 0.5% |
279 | ![]() | Varese Capitale | Federico De Maddalena | 15 | 1.3% |
280 | ![]() | Forks Bicycle Shop | Brian Travis | 15 | 1.3% |
281 | ![]() | JJ2022CO | JJ2022CO | 15 | 1.4% |
282 | ![]() | Third Wheels | Ryan I | 15 | 2.1% |
283 | ![]() | Decades | shuggiet | 15 | 2.1% |
284 | ![]() | Classics Kings | Mark Davies | 15 | 2.1% |
285 | ![]() | 6 Guys Named T | The Lonely Goatherd | 15 | 3.1% |
286 | ![]() | Velodrome | Yahbee | 15 | 3.1% |
287 | ![]() | Bwanaland | Bwanaanderson | 15 | 4.1% |
288 | ![]() | Srdcaři | Tomáš | 15 | 4.2% |
289 | ![]() | The Mauritian | Mufcfaan | 15 | 4.7% |
290 | ![]() | Gruppo Tutti Frutti Ciclismo | @berryhillj | 15 | 4.7% |
291 | ![]() | AA | AA | 15 | 4.7% |
292 | ![]() | The Lemondheads | Paul (THT) | 15 | 5.0% |
293 | ![]() | Arkeastral Manoeuvres in the Park | A. Moore | 15 | 5.0% |
294 | ![]() | What are the chances? | Dan | 15 | 5.0% |
295 | ![]() | Les baroudeurs | Guy Dudeudeux | 15 | 5.0% |
296 | ![]() | Canavesana | Euforbo | 15 | 5.0% |
297 | ![]() | Bossa Nova | Velociclina | 15 | 5.2% |
298 | ![]() | Supermen! | David | 15 | 5.2% |
299 | ![]() | Kir Cycling | Kir | 15 | 5.2% |
300 | ![]() | (Tie) Dyeing to Win | The Pathological Dyer | 15 | 5.8% |
301 | ![]() | Premier Cavalier | Guy Caballero | 15 | 5.8% |
302 | ![]() | Basket case bunny | Mal Urie | 15 | 6.6% |
303 | ![]() | Smile Power Gobert | Micondinio Ferrarella | 15 | 6.6% |
304 | ![]() | Restless anal syndrome | Jrat | 15 | 6.6% |
305 | ![]() | Muther Truckers | tricasey | 15 | 6.6% |
306 | ![]() | Team Ivo | Ivo001 | 15 | 6.7% |
307 | ![]() | Spring Breakers | Big G | 15 | 6.7% |
308 | ![]() | Nice e Nice | Não sou o Joao | 15 | 6.7% |
309 | ![]() | Smoking Woking | Neil Lancaster | 15 | 6.8% |
310 | ![]() | Gora Gora Gora | HaimarX | 15 | 6.8% |
311 | ![]() | Granitterne | Andy Dybdahl | 15 | 7.1% |
312 | ![]() | Panic Cycling | Eddie Pizza | 15 | 7.9% |
313 | ![]() | Dynamo Khrezyire | Serge Backov | 15 | 8.1% |
314 | ![]() | Crashing out of the competition | Gamecook | 15 | 9.3% |
315 | ![]() | Froome Wagon | Stephen Tunstall | 15 | 9.3% |
316 | ![]() | GTeam | Gianluca | 15 | 9.3% |
317 | ![]() | Jerome Gambit | Umhms | 15 | 9.8% |
318 | ![]() | rabbit of caerbannog | Jim | 15 | 9.8% |
319 | ![]() | Miami Bianché | Pepe Solís | 15 | 10.1% |
320 | ![]() | pmrTeam | Pedro Rosa | 15 | 10.1% |
321 | ![]() | White Lightning | Tim in KY | 15 | 11.7% |
322 | ![]() | BearzBearz | Jason Gardner | 15 | 14.9% |
323 | ![]() | Spoon Fed Babies | Gatsiopoulos | 15 | 15.6% |
324 | ![]() | Glory for Ukraine | GK | 15 | 16.4% |
325 | ![]() | I`m Spartacus! | darth ripken | 15 | 16.8% |
326 | ![]() | Team FOMO | Pablo_W | 15 | 17.7% |
327 | ![]() | eurökatpöstkarpetbänk | il suore pigre | 14 | 0.4% |
328 | ![]() | Ukraine Angst | Big John | 14 | 0.5% |
329 | ![]() | Team Lance Armstrong | Johan Bruyneel | 14 | 0.8% |
330 | ![]() | Draft Dodgers | Aether | 14 | 1.3% |
331 | ![]() | Bryant-Huski Chocolate | Ebessan | 14 | 1.3% |
332 | ![]() | The Least Expected Team | Clara | 14 | 1.3% |
333 | ![]() | Demonii Mei | George | 14 | 1.6% |
334 | ![]() | Dónde Está Cav? | Shiv | 14 | 1.6% |
335 | ![]() | Polyteknikkojen Raittiusseura | Arnold Z. Norsumäki | 14 | 1.6% |
336 | ![]() | Team Jumbo Hotdog | Dom | 14 | 2.0% |
337 | ![]() | Le Cock Sportif | Rruno Bisi | 14 | 2.0% |
338 | ![]() | metalu Reșița | Lucien | 14 | 2.0% |
339 | ![]() | Team RaduV 2022 | RaduV | 14 | 3.1% |
340 | ![]() | Buchmanns Bergbagage | Bilbao Beutlin | 14 | 3.5% |
341 | ![]() | Tractorboys | Andy | 14 | 3.5% |
342 | ![]() | Reynolds | mat | 14 | 3.5% |
343 | ![]() | Hematocrito 60 | Celso | 14 | 3.8% |
344 | ![]() | RissoisPedalada | porquinhodaindia | 14 | 3.8% |
345 | ![]() | Prouvenco libro | El chapo | 14 | 3.8% |
346 | ![]() | Hell on Wheels | Cian Donovan | 14 | 4.2% |
347 | ![]() | RSC Horhusen | Matthias | 14 | 4.7% |
348 | ![]() | Swastian Swainsteigers Swasico Swyclists | 3.14159265359 | 14 | 5.0% |
349 | ![]() | Poulidor Racing 87 | Le Nanze | 14 | 5.2% |
350 | ![]() | Nolte - Your Ad Could Go Here | Phil | 14 | 5.2% |
351 | ![]() | Back again | Batista | 14 | 5.2% |
352 | ![]() | Super Cyclists | Dad | 14 | 5.2% |
353 | ![]() | Westvleteren 6 | CraftyBrewer | 14 | 5.8% |
354 | ![]() | TR | AN | 14 | 6.6% |
355 | ![]() | Titans | Craig Malone | 14 | 6.7% |
356 | ![]() | easy early birds | Oliver | 14 | 6.8% |
357 | ![]() | Eatmydust | TugaJoe | 14 | 6.8% |
358 | ![]() | Tractor Squad | Tractor | 14 | 6.8% |
359 | ![]() | NO-TO-WAR | Martin | 14 | 7.1% |
360 | ![]() | BackToBeatPat | NJ | 14 | 7.3% |
361 | ![]() | Danger CK | Directeur Danger | 14 | 7.3% |
362 | ![]() | Hesket crossers | Gordon | 14 | 7.3% |
363 | ![]() | KRISPY ĶREME EGG NATION | Cosmo Kramer | 14 | 9.3% |
364 | ![]() | Dumbo Rizla | Clampy | 14 | 9.3% |
365 | ![]() | Education Fürst Nippon | Flattermaus | 14 | 9.3% |
366 | ![]() | Team Faux Pas | Cyril Dimard | 14 | 9.3% |
367 | ![]() | Team Cratdaddy | Conrad Vanderlely | 14 | 9.8% |
368 | ![]() | Much Ado About Puffins | Joey Mc Jo-face | 14 | 9.8% |
369 | ![]() | Team GT | Gregorious | 14 | 9.8% |
370 | ![]() | Lantern Rouge | Andrew Paton-Crockett | 14 | 14.9% |
371 | ![]() | The Mimas Turbo | Robert De Plaza | 14 | 14.9% |
372 | ![]() | Laceys Late Sprint | Chris | 14 | 15.6% |
373 | ![]() | the bounty | canam73 | 14 | 16.4% |
374 | ![]() | AdRacers | Anne de Ruyter | 14 | 16.8% |
375 | ![]() | ef | dirtypop | 14 | 16.8% |
376 | ![]() | 13Ventoux | JC Leclerc jr. | 14 | 18.5% |
377 | ![]() | Pickle Smoochers | Igor | 13 | 0.4% |
378 | ![]() | Rims N Helmets | Ivan Lawrence | 13 | 0.4% |
379 | ![]() | Nappy Boys Cycling | Jeff Leonard | 13 | 0.4% |
380 | ![]() | Eeh by Gum | The Gaffer | 13 | 1.3% |
381 | ![]() | Greenadiers | Greenbean | 13 | 1.3% |
382 | ![]() | Cycling Weakly | K@Fordhouse | 13 | 1.6% |
383 | ![]() | . | Twist | 13 | 2.0% |
384 | ![]() | The Masked Riders | chocdrop | 13 | 3.1% |
385 | ![]() | This is the Year Faux III | rnweir | 13 | 4.1% |
386 | ![]() | Pays de Galles | Geoff Harris | 13 | 4.1% |
387 | ![]() | Gus_Giblets | jim0426 | 13 | 4.7% |
388 | ![]() | WHEELSUCKASTAR | Jeff Buddington | 13 | 4.7% |
389 | ![]() | Fairfield Flyers | Aurelien Windenberger | 13 | 4.7% |
390 | ![]() | Mountain Goat CC | Marsdj | 13 | 5.0% |
391 | ![]() | Cyclopaths | Dave | 13 | 5.2% |
392 | ![]() | La Horde | Caracole | 13 | 5.2% |
393 | ![]() | Bonkers | Bonkers | 13 | 5.8% |
394 | ![]() | Eres ´22 | Eres | 13 | 6.7% |
395 | ![]() | SolaNodo-Cascadia | Phillip LaBerge | 13 | 7.1% |
396 | ![]() | Leffe - Paracetamol | Howard Gadsby | 13 | 7.3% |
397 | ![]() | Euro bikes | Allan Scott Schoenherr | 13 | 7.3% |
398 | ![]() | Mercato uno | Felice gimondi | 13 | 7.9% |
399 | ![]() | Grimpeurs | Grimoire | 13 | 7.9% |
400 | ![]() | Lucky Luke | Lucas | 13 | 7.9% |
401 | ![]() | Highlanders | Douglas Crawford | 13 | 7.9% |
