![]() Vlasov 285 pts |
![]() Dennis 0 pts |
![]() Lutsenko 287 pts |
![]() Küng 628 pts |
![]() Mäder 30 pts |
![]() Matthews 488 pts |
![]() Fuglsang 563 pts |
![]() Kristoff 100 pts |
![]() Sagan 155 pts |
-
The Bikers
Antonio Tomás Rodríguez - Team Cost: 96
- Overall Race Score: 2536
- Stage Race Championship: 26989
Supporting Member Competitions
MEDAL RACE
- Gold Medals: 29
- All Medals: 91
- View team summary
- View leaderboard
GREGARIO GAME
- Total Gregarios: 16
- Rarest Gregario: Peter Sagan (6.4% teams)
- View team summary
- View leaderboard
TRIPLE CROWN
- Velogames Italy 2022:0
- VELOGAME 2022:0
- Velogames Spain 2022:0
- Total score:0
- View leaderboard
Scoring Details: Overall
Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandr Vlasov | BORA - hansgrohe | 22 | 170 | 70 | 3 | - | - | - | - | 42 | 285 | |
Rohan Dennis | Jumbo-Visma | 10 | - | - | - | - | - | - | - | - | 0 | |
Alexey Lutsenko | Astana Qazaqstan Team | 10 | 180 | 90 | 1 | - | - | 6 | 10 | - | 287 | |
Stefan Küng | Groupama - FDJ | 6 | 310 | 272 | - | - | - | - | - | 46 | 628 | |
Gino Mäder | Bahrain - Victorious | 14 | - | - | - | - | - | - | - | 30 | 30 | |
Michael Matthews | Team BikeExchange - Jayco | 10 | 280 | 45 | 99 | - | 40 | 4 | 20 | - | 488 | |
Jakob Fuglsang | Israel - Premier Tech | 10 | 245 | 309 | - | 3 | - | - | - | 6 | 563 | |
Alexander Kristoff | Intermarché - Wanty - Gobert Matériaux | 6 | 100 | - | - | - | - | - | - | - | 100 | |
Peter Sagan | TotalEnergies | 8 | 150 | - | 5 | - | - | - | - | - | 155 |
League Manager
Leagues | |
---|---|