Medal Race Summary
Big Boys CC
Josh A- Gold Medals: 51
- Silver Medals: 29
- Bronze Medals: 33View contest leaderboard
- All Medals: 113View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Juan Ayuso | UAE Team Emirates | Silver | 308-22 | Suisse Overall | |
| Mattias Skjelmose | Trek - Segafredo | Gold | 308-22 | Suisse Overall | |
| Mattias Skjelmose | Trek - Segafredo | Bronze | 308-8 | Suisse Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-8 | Suisse Stage 8 | |
| Wout Van Aert | Jumbo-Visma | Silver | 308-7 | Suisse Stage 7 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-5 | Suisse Stage 5 | |
| Mattias Skjelmose | Trek - Segafredo | Silver | 308-5 | Suisse Stage 5 | |
| Felix Gall | AG2R Citroën Team | Gold | 308-4 | Suisse Stage 4 | |
| Mattias Skjelmose | Trek - Segafredo | Bronze | 308-4 | Suisse Stage 4 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 308-3 | Suisse Stage 3 | |
| Felix Gall | AG2R Citroën Team | Silver | 308-3 | Suisse Stage 3 | |
| Mattias Skjelmose | Trek - Segafredo | Gold | 308-3 | Suisse Stage 3 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-2 | Suisse Stage 2 | |
| Stefan Küng | Groupama - FDJ | Gold | 308-1 | Suisse Stage 1 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-1 | Suisse Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Thomas Pidcock | INEOS Grenadiers | Gold | 101-1 | Strade Bianche [Superclasico] | |
| Fernando Gaviria | Movistar Team | Silver | 101-2 | Milano-Torino [Superclasico] | |
| Mark Cavendish | Astana Qazaqstan Team | Bronze | 101-11 | Scheldeprijs [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-4 | Paris-Nice Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-7 | Paris-Nice Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-7 | Paris-Nice Stage 7 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-8 | Paris-Nice Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 301-8 | Paris-Nice Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 301-22 | Paris-Nice Overall | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 301-22 | Paris-Nice Overall | |
| Primož Roglič | Jumbo-Visma | Gold | 302-4 | Tirreno-Adriatico Stage 4 | |
| Primož Roglič | Jumbo-Visma | Gold | 302-5 | Tirreno-Adriatico Stage 5 | |
| Primož Roglič | Jumbo-Visma | Gold | 302-6 | Tirreno-Adriatico Stage 6 | |
| Primož Roglič | Jumbo-Visma | Gold | 302-22 | Tirreno-Adriatico Overall | |
| Primož Roglič | Jumbo-Visma | Gold | 303-1 | Catalunya Stage 1 | |
| Primož Roglič | Jumbo-Visma | Silver | 303-2 | Catalunya Stage 2 | |
| Primož Roglič | Jumbo-Visma | Silver | 303-3 | Catalunya Stage 3 | |
| Primož Roglič | Jumbo-Visma | Gold | 303-5 | Catalunya Stage 5 | |
| Primož Roglič | Jumbo-Visma | Silver | 303-7 | Catalunya Stage 7 | |
| Primož Roglič | Jumbo-Visma | Gold | 303-22 | Catalunya Overall | |
| Ethan Hayter | INEOS Grenadiers | Gold | 304-1 | Itzulia Stage 1 | |
| Ide Schelling | BORA - hansgrohe | Gold | 304-2 | Itzulia Stage 2 | |
| David Gaudu | Groupama - FDJ | Bronze | 304-2 | Itzulia Stage 2 | |
| Mattias Skjelmose | Trek - Segafredo | Bronze | 304-5 | Itzulia Stage 5 | |
| Rémi Cavagna | Soudal - Quick Step | Bronze | 305-1 | Romandie Prologue | |
| Ethan Hayter | INEOS Grenadiers | Gold | 305-3 | Romandie Stage 2 | |
| Matteo Jorgenson | Movistar Team | Silver | 305-4 | Romandie Stage 3 | |
| Adam Yates | UAE Team Emirates | Bronze | 305-4 | Romandie Stage 3 | |
| Adam Yates | UAE Team Emirates | Gold | 305-5 | Romandie Stage 4 | |
| Ethan Hayter | INEOS Grenadiers | Bronze | 305-6 | Romandie Stage 5 | |
| Adam Yates | UAE Team Emirates | Gold | 305-22 | Romandie Overall | |
| Matteo Jorgenson | Movistar Team | Silver | 305-22 | Romandie Overall | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | |
| João Almeida | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Mads Pedersen | Trek - Segafredo | Silver | 306-3 | Italy Stage 3 | |
| Mads Pedersen | Trek - Segafredo | Bronze | 306-5 | Italy Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Gold | 306-6 | Italy Stage 6 | |
| Ben Healy | EF Education-EasyPost | Gold | 306-8 | Italy Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | |
| Magnus Cort | EF Education-EasyPost | Gold | 306-10 | Italy Stage 10 | |
| Ben Healy | EF Education-EasyPost | Silver | 306-15 | Italy Stage 15 | |
| João Almeida | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| Magnus Cort | EF Education-EasyPost | Bronze | 306-19 | Italy Stage 19 | |
| João Almeida | UAE Team Emirates | Bronze | 306-20 | Italy Stage 20 | |
| João Almeida | UAE Team Emirates | Bronze | 306-22 | Italy Overall | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-1 | Dauphine Stage 1 | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-3 | Dauphine Stage 3 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-4 | Dauphine Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-5 | Dauphine Stage 5 | |
| Jai Hindley | BORA - hansgrohe | Bronze | 307-7 | Dauphine Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-7 | Dauphine Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-8 | Dauphine Stage 8 | |
| Giulio Ciccone | Trek - Segafredo | Gold | 307-8 | Dauphine Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-22 | Dauphine Overall | |
| Stefan Küng | Groupama - FDJ | Gold | 308-1 | Suisse Stage 1 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-1 | Suisse Stage 1 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-2 | Suisse Stage 2 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 308-3 | Suisse Stage 3 | |
| Felix Gall | AG2R Citroën Team | Silver | 308-3 | Suisse Stage 3 | |
| Mattias Skjelmose | Trek - Segafredo | Gold | 308-3 | Suisse Stage 3 | |
| Felix Gall | AG2R Citroën Team | Gold | 308-4 | Suisse Stage 4 | |
| Mattias Skjelmose | Trek - Segafredo | Bronze | 308-4 | Suisse Stage 4 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-5 | Suisse Stage 5 | |
| Mattias Skjelmose | Trek - Segafredo | Silver | 308-5 | Suisse Stage 5 | |
| Wout Van Aert | Jumbo-Visma | Silver | 308-7 | Suisse Stage 7 | |
| Mattias Skjelmose | Trek - Segafredo | Bronze | 308-8 | Suisse Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-8 | Suisse Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Silver | 308-22 | Suisse Overall | |
| Mattias Skjelmose | Trek - Segafredo | Gold | 308-22 | Suisse Overall | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Adam Yates | UAE Team Emirates | Gold | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Wout Van Aert | Jumbo-Visma | Silver | 309-2 | VELOGAME 2023 Stage 2 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 309-8 | VELOGAME 2023 Stage 8 | |
| Maxim Van Gils | Lotto Dstny | Silver | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Carlos Rodríguez | INEOS Grenadiers | Gold | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Wout Van Aert | Jumbo-Visma | Silver | 309-15 | VELOGAME 2023 Stage 15 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Adam Yates | UAE Team Emirates | Bronze | 309-22 | VELOGAME 2023 Overall | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Olav Kooij | Jumbo-Visma | Silver | 310-1 | Poland Stage 1 | |
| Tim Merlier | Soudal - Quick Step | Gold | 310-1 | Poland Stage 1 | |
| Michał Kwiatkowski | INEOS Grenadiers | Bronze | 310-2 | Poland Stage 2 | |
| Michał Kwiatkowski | INEOS Grenadiers | Bronze | 310-3 | Poland Stage 3 | |
| Olav Kooij | Jumbo-Visma | Gold | 310-4 | Poland Stage 4 | |
| Matteo Moschetti | Q36.5 Pro Cycling Team | Bronze | 310-4 | Poland Stage 4 | |
| Arvid De Kleijn | Tudor Pro Cycling Team | Silver | 310-7 | Poland Stage 7 | |
| Tim Merlier | Soudal - Quick Step | Gold | 310-7 | Poland Stage 7 | |
| Michał Kwiatkowski | INEOS Grenadiers | Bronze | 310-22 | Poland Overall | |
| Kaden Groves | Alpecin-Deceuninck | Silver | 312-2 | Spain Stage 2 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-3 | Spain Stage 3 | |
| Kaden Groves | Alpecin-Deceuninck | Gold | 312-4 | Spain Stage 4 | |
| Kaden Groves | Alpecin-Deceuninck | Gold | 312-5 | Spain Stage 5 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-8 | Spain Stage 8 | |
| Lennard Kämna | BORA - hansgrohe | Gold | 312-9 | Spain Stage 9 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-10 | Spain Stage 10 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-10 | Spain Stage 10 | |
| Kaden Groves | Alpecin-Deceuninck | Silver | 312-12 | Spain Stage 12 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-13 | Spain Stage 13 | |
| Lennert Van Eetvelt | Lotto Dstny | Bronze | 312-14 | Spain Stage 14 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-14 | Spain Stage 14 | |
| Lennard Kämna | BORA - hansgrohe | Silver | 312-15 | Spain Stage 15 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-17 | Spain Stage 17 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-18 | Spain Stage 18 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-20 | Spain Stage 20 | |
| Kaden Groves | Alpecin-Deceuninck | Gold | 312-21 | Spain Stage 21 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-22 | Spain Overall |
