Medal Race Summary
Deita-te Comigo
Sanso- Gold Medals: 31
- Silver Medals: 23
- Bronze Medals: 32View contest leaderboard
- All Medals: 86View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Juan Ayuso | UAE Team Emirates | Silver | 308-22 | Suisse Overall | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-8 | Suisse Stage 8 | |
| Wout Van Aert | Jumbo-Visma | Silver | 308-7 | Suisse Stage 7 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-5 | Suisse Stage 5 | |
| Felix Gall | AG2R Citroën Team | Gold | 308-4 | Suisse Stage 4 | |
| Felix Gall | AG2R Citroën Team | Silver | 308-3 | Suisse Stage 3 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 308-3 | Suisse Stage 3 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-2 | Suisse Stage 2 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-1 | Suisse Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Lennard Kämna | BORA - hansgrohe | Silver | 302-1 | Tirreno-Adriatico Stage 1 | |
| Magnus Sheffield | INEOS Grenadiers | Bronze | 302-1 | Tirreno-Adriatico Stage 1 | |
| Biniam Girmay | Intermarché - Circus - Wanty | Bronze | 302-3 | Tirreno-Adriatico Stage 3 | |
| Adam Yates | UAE Team Emirates | Bronze | 302-4 | Tirreno-Adriatico Stage 4 | |
| João Almeida | UAE Team Emirates | Bronze | 302-6 | Tirreno-Adriatico Stage 6 | |
| João Almeida | UAE Team Emirates | Silver | 302-22 | Tirreno-Adriatico Overall | |
| Giulio Ciccone | Trek - Segafredo | Gold | 303-2 | Catalunya Stage 2 | |
| Giulio Ciccone | Trek - Segafredo | Bronze | 303-3 | Catalunya Stage 3 | |
| João Almeida | UAE Team Emirates | Bronze | 303-5 | Catalunya Stage 5 | |
| João Almeida | UAE Team Emirates | Bronze | 303-22 | Catalunya Overall | |
| Ide Schelling | BORA - hansgrohe | Gold | 304-2 | Itzulia Stage 2 | |
| Enric Mas | Movistar Team | Bronze | 304-3 | Itzulia Stage 3 | |
| Sergio Higuita | BORA - hansgrohe | Gold | 304-5 | Itzulia Stage 5 | |
| Mattias Skjelmose | Trek - Segafredo | Bronze | 304-5 | Itzulia Stage 5 | |
| Rémi Cavagna | Soudal - Quick Step | Bronze | 305-1 | Romandie Prologue | |
| Ethan Vernon | Soudal - Quick Step | Gold | 305-2 | Romandie Stage 1 | |
| Adam Yates | UAE Team Emirates | Bronze | 305-4 | Romandie Stage 3 | |
| Matteo Jorgenson | Movistar Team | Silver | 305-4 | Romandie Stage 3 | |
| Adam Yates | UAE Team Emirates | Gold | 305-5 | Romandie Stage 4 | |
| Adam Yates | UAE Team Emirates | Gold | 305-22 | Romandie Overall | |
| Matteo Jorgenson | Movistar Team | Silver | 305-22 | Romandie Overall | |
| Filippo Ganna | INEOS Grenadiers | Silver | 306-1 | Italy Stage 1 | |
| Mads Pedersen | Trek - Segafredo | Silver | 306-3 | Italy Stage 3 | |
| Andreas Leknessund | Team DSM | Silver | 306-4 | Italy Stage 4 | |
| Aurélien Paret-Peintre | AG2R Citroën Team | Gold | 306-4 | Italy Stage 4 | |
| Mads Pedersen | Trek - Segafredo | Bronze | 306-5 | Italy Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Gold | 306-6 | Italy Stage 6 | |
| Primož Roglič | Jumbo-Visma | Bronze | 306-16 | Italy Stage 16 | |
| Santiago Buitrago | Bahrain - Victorious | Gold | 306-19 | Italy Stage 19 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-20 | Italy Stage 20 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-22 | Italy Overall | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-1 | Dauphine Stage 1 | |
| Christophe Laporte | Jumbo-Visma | Gold | 307-3 | Dauphine Stage 3 | |
| Milan Menten | Lotto Dstny | Bronze | 307-3 | Dauphine Stage 3 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-4 | Dauphine Stage 4 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-5 | Dauphine Stage 5 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-7 | Dauphine Stage 7 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 307-8 | Dauphine Stage 8 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 307-22 | Dauphine Overall | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-1 | Suisse Stage 1 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-2 | Suisse Stage 2 | |
| Felix Gall | AG2R Citroën Team | Silver | 308-3 | Suisse Stage 3 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 308-3 | Suisse Stage 3 | |
| Felix Gall | AG2R Citroën Team | Gold | 308-4 | Suisse Stage 4 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-5 | Suisse Stage 5 | |
| Wout Van Aert | Jumbo-Visma | Silver | 308-7 | Suisse Stage 7 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-8 | Suisse Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Silver | 308-22 | Suisse Overall | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Matej Mohorič | Bahrain - Victorious | Bronze | 309-9 | VELOGAME 2023 Stage 9 | |
| Ben O'Connor | AG2R Citroën Team | Bronze | 309-10 | VELOGAME 2023 Stage 10 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Ben O'Connor | AG2R Citroën Team | Bronze | 309-19 | VELOGAME 2023 Stage 19 | |
| Matej Mohorič | Bahrain - Victorious | Gold | 309-19 | VELOGAME 2023 Stage 19 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Tim Merlier | Soudal - Quick Step | Gold | 310-1 | Poland Stage 1 | |
| Fernando Gaviria | Movistar Team | Bronze | 310-1 | Poland Stage 1 | |
| Marijn Van Den Berg | EF Education-EasyPost | Silver | 310-4 | Poland Stage 4 | |
| Marijn Van Den Berg | EF Education-EasyPost | Gold | 310-5 | Poland Stage 5 | |
| Fernando Gaviria | Movistar Team | Bronze | 310-7 | Poland Stage 7 | |
| Tim Merlier | Soudal - Quick Step | Gold | 310-7 | Poland Stage 7 | |
| Tim Merlier | Soudal - Quick Step | Silver | 311-1 | Renewi Tour Stage 1 | |
| Tim Wellens | UAE Team Emirates | Silver | 311-2 | Renewi Tour Stage 2 | |
| Yves Lampaert | Soudal - Quick Step | Bronze | 311-2 | Renewi Tour Stage 2 | |
| Tim Wellens | UAE Team Emirates | Silver | 311-3 | Renewi Tour Stage 3 | |
| Yves Lampaert | Soudal - Quick Step | Bronze | 311-22 | Renewi Overall | |
| Tim Wellens | UAE Team Emirates | Gold | 311-22 | Renewi Overall | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-3 | Spain Stage 3 | |
| Edward Theuns | Trek - Segafredo | Bronze | 312-4 | Spain Stage 4 | |
| Lenny Martinez | Groupama - FDJ | Silver | 312-6 | Spain Stage 6 | |
| Edward Theuns | Trek - Segafredo | Bronze | 312-7 | Spain Stage 7 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-8 | Spain Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-8 | Spain Stage 8 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-10 | Spain Stage 10 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-10 | Spain Stage 10 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-13 | Spain Stage 13 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-14 | Spain Stage 14 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-17 | Spain Stage 17 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 312-18 | Spain Stage 18 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 312-20 | Spain Stage 20 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-22 | Spain Overall |
