Medal Race Summary
Rastana Premier-Ganja
Phlavjo Costacurta- Gold Medals: 24
- Silver Medals: 18
- Bronze Medals: 21View contest leaderboard
- All Medals: 63View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Remco Evenepoel | Soudal - Quick Step | Bronze | 308-22 | Suisse Overall | |
| Juan Ayuso | UAE Team Emirates | Silver | 308-22 | Suisse Overall | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-8 | Suisse Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-8 | Suisse Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 308-7 | Suisse Stage 7 | |
| Wout Van Aert | Jumbo-Visma | Silver | 308-7 | Suisse Stage 7 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-5 | Suisse Stage 5 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-4 | Suisse Stage 4 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 308-3 | Suisse Stage 3 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-2 | Suisse Stage 2 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-1 | Suisse Stage 1 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-1 | Suisse Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 101-31 | SUPER 8 Classic [Superclasico] | |
| Olav Kooij | Jumbo-Visma | Bronze | 101-32 | European Championships Road Race [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Silver | 101-32 | European Championships Road Race [Superclasico] | |
| Arnaud De Lie | Lotto Dstny | Gold | 101-33 | Circuit Franco-Belge [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Silver | 101-34 | Giro dell Emilia [Superclasico] | |
| Primož Roglič | Jumbo-Visma | Gold | 101-34 | Giro dell Emilia [Superclasico] | |
| Wout Van Aert | Jumbo-Visma | Gold | 101-35 | Coppa Bernocchi [Superclasico] | |
| Andrea Bagioli | Soudal - Quick Step | Bronze | 101-35 | Coppa Bernocchi [Superclasico] | |
| Marc Hirschi | UAE Team Emirates | Silver | 101-37 | Gran Piemonte [Superclasico] | |
| Primož Roglič | Jumbo-Visma | Bronze | 101-38 | Il Lombardia [Superclasico] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 101-38 | Il Lombardia [Superclasico] | |
| Tobias Halland Johannessen | Uno-X Pro Cycling Team | Silver | 101-40 | Giro del Veneto [Superclasico] | |
| Marc Hirschi | UAE Team Emirates | Silver | 101-41 | Veneto Classic [Superclasico] | |
| Jasper Philipsen | Alpecin-Deceuninck | Gold | 201-7 | Scheldeprijs [Fantasy Spring Classics] | |
| Jasper Philipsen | Alpecin-Deceuninck | Silver | 201-8 | Paris-Roubaix [Fantasy Spring Classics] | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | Gold | 201-8 | Paris-Roubaix [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 201-10 | Amstel Gold Race [Fantasy Spring Classics] | |
| Thomas Pidcock | INEOS Grenadiers | Bronze | 201-10 | Amstel Gold Race [Fantasy Spring Classics] | |
| Tadej Pogačar | UAE Team Emirates | Gold | 201-11 | La Flèche Wallonne [Fantasy Spring Classics] | |
| Thomas Pidcock | INEOS Grenadiers | Silver | 201-12 | Liege-Bastogne-Liege [Fantasy Spring Classics] | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 201-12 | Liege-Bastogne-Liege [Fantasy Spring Classics] | |
| Kaden Groves | Alpecin-Deceuninck | Bronze | 306-2 | Italy Stage 2 | |
| Mads Pedersen | Trek - Segafredo | Silver | 306-3 | Italy Stage 3 | |
| Kaden Groves | Alpecin-Deceuninck | Bronze | 306-3 | Italy Stage 3 | |
| Mads Pedersen | Trek - Segafredo | Bronze | 306-5 | Italy Stage 5 | |
| Kaden Groves | Alpecin-Deceuninck | Gold | 306-5 | Italy Stage 5 | |
| Mads Pedersen | Trek - Segafredo | Gold | 306-6 | Italy Stage 6 | |
| Magnus Cort | EF Education-EasyPost | Gold | 306-10 | Italy Stage 10 | |
| Alberto Bettiol | EF Education-EasyPost | Bronze | 306-14 | Italy Stage 14 | |
| Primož Roglič | Jumbo-Visma | Bronze | 306-16 | Italy Stage 16 | |
| Magnus Cort | EF Education-EasyPost | Bronze | 306-19 | Italy Stage 19 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-20 | Italy Stage 20 | |
| Primož Roglič | Jumbo-Visma | Gold | 306-22 | Italy Overall | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-1 | Suisse Stage 1 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-1 | Suisse Stage 1 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 308-2 | Suisse Stage 2 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 308-3 | Suisse Stage 3 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-4 | Suisse Stage 4 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-5 | Suisse Stage 5 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 308-7 | Suisse Stage 7 | |
| Wout Van Aert | Jumbo-Visma | Silver | 308-7 | Suisse Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-8 | Suisse Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Gold | 308-8 | Suisse Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 308-22 | Suisse Overall | |
| Juan Ayuso | UAE Team Emirates | Silver | 308-22 | Suisse Overall | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Felix Gall | AG2R Citroën Team | Bronze | 309-5 | VELOGAME 2023 Stage 5 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Jonas Vingegaard | Jumbo-Visma | Silver | 309-6 | VELOGAME 2023 Stage 6 | |
| Matej Mohorič | Bahrain - Victorious | Bronze | 309-9 | VELOGAME 2023 Stage 9 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-16 | VELOGAME 2023 Stage 16 | |
| Felix Gall | AG2R Citroën Team | Gold | 309-17 | VELOGAME 2023 Stage 17 | |
| Matej Mohorič | Bahrain - Victorious | Gold | 309-19 | VELOGAME 2023 Stage 19 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Jonas Vingegaard | Jumbo-Visma | Bronze | 309-20 | VELOGAME 2023 Stage 20 | |
| Felix Gall | AG2R Citroën Team | Silver | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Jonas Vingegaard | Jumbo-Visma | Gold | 309-22 | VELOGAME 2023 Overall |
