Team Roster
![]() Almeida 430 pts |
![]() Alaphilippe 150 pts |
![]() Grégoire 100 pts |
![]() Quintana 10 pts |
![]() Christen 0 pts |
![]() Christen 0 pts |
![]() Vauquelin 285 pts |
![]() López 15 pts |
![]() Askey 15 pts |
Team Summary
-
Boeing
Clemenceau - Team Cost: 100
- Overall Race Score: 4288
- End-Of-Tour Score: 1005
- Stage Race Championship: 14847
Scoring Details: End-Of-Tour
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 26 | - | 300 | 60 | 50 | - | - | - | 20 | 430 | |
| Julian Alaphilippe | Tudor Pro Cycling Team | 12 | - | 150 | - | - | - | - | - | - | 150 | |
| Romain Grégoire | Groupama - FDJ | 12 | - | 65 | 35 | - | - | - | - | - | 100 | |
| Nairo Quintana | Movistar Team | 8 | - | - | - | - | - | - | - | 10 | 10 | |
| Jan Christen | UAE Team Emirates - XRG | 8 | - | - | - | - | - | - | - | - | 0 | |
| Fabio Christen | Q36.5 Pro Cycling Team | 8 | - | - | - | - | - | - | - | - | 0 | |
| Kévin Vauquelin | Arkéa - B&B Hotels | 12 | - | 220 | 40 | 25 | - | - | - | - | 285 | |
| Juan Pedro López | Lidl - Trek | 8 | - | - | - | - | - | - | - | 15 | 15 | |
| Lewis Askey | Groupama - FDJ | 6 | - | - | - | - | - | - | - | - | 15 |
League Manager
| Leagues | |
|---|---|






