Team Roster
![]() Almeida 125 pts |
![]() Gall 40 pts |
![]() Lecerf 0 pts |
![]() Riccitello 4 pts |
![]() Champoussin 30 pts |
![]() Meeus 0 pts |
![]() Askey 6 pts |
![]() Mayrhofer 0 pts |
![]() Buratti 0 pts |
Team Summary
-
Guinness Pintas
Eduardo Maduro - Team Cost: 100
- Overall Race Score: 3137
- Stage 3 Score: 205
- Stage Race Championship: 23833
Scoring Details: Stage 3
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 26 | 120 | 3 | 2 | - | - | - | - | - | 125 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 16 | 40 | - | - | - | - | - | - | - | 40 | |
| Junior Lecerf | Soudal Quick-Step | 8 | - | - | - | - | - | - | - | - | 0 | |
| Matthew Riccitello | Israel - Premier Tech | 12 | - | - | - | - | - | - | - | 4 | 4 | |
| Clément Champoussin | XDS Astana Team | 12 | 30 | - | - | - | - | - | - | - | 30 | |
| Jordi Meeus | Red Bull - BORA - hansgrohe | 10 | - | - | - | - | - | - | - | - | 0 | |
| Lewis Askey | Groupama - FDJ | 6 | - | - | - | - | - | - | - | 6 | 6 | |
| Marius Mayrhofer | Tudor Pro Cycling Team | 6 | - | - | - | - | - | - | - | - | 0 | |
| Nicolò Buratti | Bahrain - Victorious | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Rovensa FY2025 | View League |
| LARGO da Maia | View League |








