Team Roster
![]() Almeida 204 pts |
![]() Gall 86 pts |
![]() Lecerf 0 pts |
![]() Riccitello 35 pts |
![]() Champoussin 61 pts |
![]() Meeus 0 pts |
![]() Askey 6 pts |
![]() Mayrhofer 12 pts |
![]() Buratti 0 pts |
Team Summary
-
Guinness Pintas
Eduardo Maduro - Team Cost: 100
- Overall Race Score: 3137
- Stage 4 Score: 404
- Stage Race Championship: 23833
Scoring Details: Stage 4
| Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 26 | 150 | 14 | 10 | 6 | 10 | 10 | - | 4 | 204 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 16 | 70 | 12 | - | - | - | 4 | - | - | 86 | |
| Junior Lecerf | Soudal Quick-Step | 8 | - | - | - | - | - | - | - | - | 0 | |
| Matthew Riccitello | Israel - Premier Tech | 12 | 20 | 9 | - | - | - | - | - | 6 | 35 | |
| Clément Champoussin | XDS Astana Team | 12 | 50 | 11 | - | - | - | - | - | - | 61 | |
| Jordi Meeus | Red Bull - BORA - hansgrohe | 10 | - | - | - | - | - | - | - | - | 0 | |
| Lewis Askey | Groupama - FDJ | 6 | - | - | - | - | - | - | - | 6 | 6 | |
| Marius Mayrhofer | Tudor Pro Cycling Team | 6 | - | - | - | - | - | - | 10 | 2 | 12 | |
| Nicolò Buratti | Bahrain - Victorious | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| Rovensa FY2025 | View League |
| LARGO da Maia | View League |








